«1972-11» | Canada Grand Prix - XII Canadian Grand Prix |
1972-09-24 | Mosport Park - Mosport International Raceway - 80 laps × 3.957 km : 316.56 km |
Pos | Grid | Car | Driver | Constructor | Laps | Time / Gap | Interval | Points |
---|---|---|---|---|---|---|---|---|
1 | 5 | 1 | Jackie Stewart | Tyrrell • Ford Cosworth | 80 | 1:43:16.900 | 183.901 km/h | 9 |
2 | 1 | 19 | Peter Revson | McLaren • Ford Cosworth | 80 | +48.200 | +48.200 | 6 |
3 | 2 | 18 | Denny Hulme | McLaren • Ford Cosworth | 80 | +54.600 | +06.400 | 4 |
4 | 9 | 8 | Carlos Reutemann | Brabham • Ford Cosworth | 80 | +01:00.700 | +06.100 | 3 |
5 | 7 | 11 | Clay Regazzoni | Ferrari | 80 | +01:07.000 | +06.300 | 2 |
6 | 10 | 4 | Chris Amon | Matra | 79 | +1 lap | 1 | |
7 | 13 | 22 | Tim Schenken | Surtees • Ford Cosworth | 79 | +1 lap | ||
8 | 17 | 7 | Graham Hill | Brabham • Ford Cosworth | 79 | +1 lap | ||
9 | 18 | 29 | Carlos Pace | March • Ford Cosworth | 78 | out of fuel | ||
10 | 14 | 15 | Howden Ganley | BRM | 78 | +2 laps | ||
11 | 4 | 5 | Emerson Fittipaldi | Lotus • Ford Cosworth | 78 | +2 laps | ||
12 | 8 | 10 | Jacky Ickx | Ferrari | 77 | +3 laps | ||
13 | 21 | 28 | Henri Pescarolo | March • Ford Cosworth | 73 | +7 laps | ||
16 | 6 | Reine Wisell | Lotus • Ford Cosworth | 65 | valve | |||
DSQ | 19 | 26 | Niki Lauda | March • Ford Cosworth | 64 | push start | ||
DSQ | 3 | 25 | Ronnie Peterson | March • Ford Cosworth | 61 | push start | ||
DNC | 24 | 27 | Mike Beuttler | March • Ford Cosworth | 59 | |||
6 | 2 | François Cevert | Tyrrell • Ford Cosworth | 51 | gearbox | |||
12 | 16 | Peter Gethin | BRM | 25 | accident | |||
DNC | 22 | 33 | Skip Barber | March • Ford Cosworth | 24 | |||
20 | 14 | Jean-Pierre Beltoise | BRM | 21 | oil leak | |||
23 | 17 | Bill Brack | BRM | 20 | spin | |||
11 | 9 | Wilson Fittipaldi | Brabham • Ford Cosworth | 5 | gearbox | |||
15 | 23 | Andrea de Adamich | Surtees • Ford Cosworth | 2 | gearbox | |||
DNS | 25 | 31 | Derek Bell | Tecno | 0 | accident | ||
WDR | 12 | Arturo Merzario | Ferrari | not present | ||||
WDR | 20 | Jody Scheckter | McLaren • Ford Cosworth | not present | ||||
WDR | 21 | Mike Hailwood | Surtees • Ford Cosworth | race in another race | ||||
WDR | 24 | John Surtees | Surtees • Ford Cosworth | not present | ||||
WDR | 32 | Nanni Galli | Tecno • Ford Cosworth | car unavailable |
Fastest lap - 01:15.700 - 188.180 km/h - Jackie Stewart (lap 25)