«1972-04» | Monaco Grand Prix - XXX Grand Prix Automobile de Monaco |
1972-05-14 | Monaco - 80 laps × 3.145 km : 251.6 km |
Pos | Driver | Points | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emerson Fittipaldi • Lotus | - | 6 | 9 | 4 | 19 | ||||||||
2 | Jacky Ickx • Ferrari | 4 | - | 6 | 6 | 16 | ||||||||
3 | Denny Hulme • McLaren | 6 | 9 | - | - | 15 | ||||||||
4 | Jackie Stewart • Tyrrell | 9 | - | - | 3 | 12 | ||||||||
5 | Jean-Pierre Beltoise • BRM | - | - | 9 | 9 | |||||||||
6 | Clay Regazzoni • Ferrari | 3 | - | 4 | - | 7 | ||||||||
7 | Peter Revson • McLaren | - | 4 | 2 | 6 | |||||||||
8 | Andrea de Adamich • Surtees | - | - | 3 | - | 3 | ||||||||
9 | Mario Andretti • Ferrari | - | 3 | - | 3 | |||||||||
10 | Ronnie Peterson • March | 1 | 2 | - | - | 3 | ||||||||
11 | Tim Schenken • Surtees | 2 | - | - | - | 2 | ||||||||
12 | Brian Redman • McLaren | 2 | 2 | |||||||||||
13 | Graham Hill • Brabham | - | 1 | - | - | 1 | ||||||||
14 | Chris Amon • Matra | - | - | - | 1 | 1 | ||||||||
15 | Carlos Pace • March | - | 1 | - | 1 | |||||||||
- | Niki Lauda • March | - | - | - | - | - | ||||||||
- | Henri Pescarolo • March | - | - | - | - | - | ||||||||
- | Howden Ganley • BRM | - | - | - | - | - | ||||||||
- | François Cevert • Tyrrell | - | - | - | - | - | ||||||||
- | Peter Gethin • BRM | - | - | - | - | - | ||||||||
- | Dave Walker • Lotus | - | - | - | - | - | ||||||||
- | Reine Wisell • BRM | - | - | - | - | |||||||||
- | Helmut Marko • BRM | - | - | - | - | |||||||||
- | Carlos Reutemann • Brabham | - | - | - | ||||||||||
- | Alex Soler-Roig • BRM | - | - | - | ||||||||||
- | Rolf Stommelen • Eifelland March | - | - | - | - | |||||||||
- | Mike Hailwood • Surtees | - | - | - | - | |||||||||
- | John Love • Surtees | - | - | |||||||||||
- | Willie Ferguson • Brabham | - | - | |||||||||||
- | Dave Charlton • Lotus | - | - | |||||||||||
- | Nanni Galli • Tecno | - | - | - | ||||||||||
- | Mike Beuttler • March | - | - | - | ||||||||||
- | Wilson Fittipaldi • Brabham | - | - | - | ||||||||||
- | Derek Bell • Tecno | - | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 10 results (5 from first 6 and 5 from last 6) count toward championship.
Only the points of the highest-scoring driver for each constructor at each race (including privateer entries) are counted towards the Constructors' Championship.