«1972-02» | South Africa Grand Prix - VI Grand Prix of South Africa |
1972-03-04 | Kyalami - 79 laps × 4.104 km : 324.216 km |
Pos | Driver | Points | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Denny Hulme • McLaren | 6 | 9 | 15 | ||||||||||
2 | Jackie Stewart • Tyrrell | 9 | - | 9 | ||||||||||
3 | Emerson Fittipaldi • Lotus | - | 6 | 6 | ||||||||||
4 | Peter Revson • McLaren | - | 4 | 4 | ||||||||||
5 | Jacky Ickx • Ferrari | 4 | - | 4 | ||||||||||
6 | Mario Andretti • Ferrari | - | 3 | 3 | ||||||||||
7 | Clay Regazzoni • Ferrari | 3 | - | 3 | ||||||||||
8 | Ronnie Peterson • March | 1 | 2 | 3 | ||||||||||
9 | Tim Schenken • Surtees | 2 | - | 2 | ||||||||||
10 | Graham Hill • Brabham | - | 1 | 1 | ||||||||||
- | Niki Lauda • March | - | - | - | ||||||||||
- | Henri Pescarolo • March | - | - | - | ||||||||||
- | Helmut Marko • BRM | - | - | - | ||||||||||
- | Howden Ganley • BRM | - | - | - | ||||||||||
- | Carlos Reutemann • Brabham | - | - | - | ||||||||||
- | Andrea de Adamich • Surtees | - | - | - | ||||||||||
- | François Cevert • Tyrrell | - | - | - | ||||||||||
- | Peter Gethin • BRM | - | - | - | ||||||||||
- | Chris Amon • Matra | - | - | - | ||||||||||
- | Dave Walker • Lotus | - | - | - | ||||||||||
- | Reine Wisell • BRM | - | - | |||||||||||
- | Alex Soler-Roig • BRM | - | - | |||||||||||
- | Rolf Stommelen • Eifelland March | - | - | |||||||||||
- | Jean-Pierre Beltoise • BRM | - | - | |||||||||||
- | Carlos Pace • March | - | - | |||||||||||
- | Mike Hailwood • Surtees | - | - | |||||||||||
- | John Love • Surtees | - | - | |||||||||||
- | Willie Ferguson • Brabham | - | - | |||||||||||
- | Dave Charlton • Lotus | - | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 10 results (5 from first 6 and 5 from last 6) count toward championship.
Only the points of the highest-scoring driver for each constructor at each race (including privateer entries) are counted towards the Constructors' Championship.