«1972-12» | USA Grand Prix - XV United States Grand Prix |
1972-10-08 | Watkins Glen - Watkins Glen International - 59 laps × 5.435 km : 320.665 km |
Pos | Grid | Car | Driver | Constructor | Laps | Time / Gap | Interval | Points |
---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | Jackie Stewart | Tyrrell • Ford Cosworth | 59 | 1:41:45.354 | 189.079 km/h | 9 |
2 | 4 | 2 | François Cevert | Tyrrell • Ford Cosworth | 59 | +32.268 | +32.268 | 6 |
3 | 3 | 19 | Denny Hulme | McLaren • Ford Cosworth | 59 | +37.528 | +05.260 | 4 |
4 | 26 | 4 | Ronnie Peterson | March • Ford Cosworth | 59 | +01:22.516 | +44.988 | 3 |
5 | 12 | 7 | Jacky Ickx | Ferrari | 59 | +01:23.119 | +00.603 | 2 |
6 | 10 | 9 | Mario Andretti | Ferrari | 58 | +1 lap | 1 | |
7 | 11 | 3 | Patrick Depailler | Tyrrell • Ford Cosworth | 58 | +1 lap | ||
8 | 6 | 8 | Clay Regazzoni | Ferrari | 58 | +1 lap | ||
9 | 8 | 21 | Jody Scheckter | McLaren • Ford Cosworth | 58 | +1 lap | ||
10 | 16 | 12 | Reine Wisell | Lotus • Ford Cosworth | 57 | +2 laps | ||
11 | 27 | 28 | Graham Hill | Brabham • Ford Cosworth | 57 | +2 laps | ||
12 | 23 | 34 | Sam Posey | Surtees • Ford Cosworth | 57 | +2 laps | ||
13 | 21 | 6 | Mike Beuttler | March • Ford Cosworth | 57 | +2 laps | ||
14 | 22 | 26 | Henri Pescarolo | March • Ford Cosworth | 57 | +2 laps | ||
15 | 7 | 18 | Chris Amon | Matra | 57 | +2 laps | ||
16 | 20 | 33 | Skip Barber | March • Ford Cosworth | 57 | +2 laps | ||
17 | 14 | 23 | Mike Hailwood | Surtees • Ford Cosworth | 56 | collision | ||
18 | 2 | 20 | Peter Revson | McLaren • Ford Cosworth | 54 | ignition | ||
DNC | 25 | 5 | Niki Lauda | March • Ford Cosworth | 49 | |||
15 | 27 | Carlos Pace | March • Ford Cosworth | 48 | fuel injection | |||
28 | 14 | Peter Gethin | BRM | 47 | engine | |||
17 | 16 | Howden Ganley | BRM | 44 | engine | |||
30 | 11 | Dave Walker | Lotus • Ford Cosworth | 44 | oil leak | |||
13 | 30 | Wilson Fittipaldi | Brabham • Ford Cosworth | 43 | engine | |||
18 | 17 | Jean-Pierre Beltoise | BRM | 40 | fuel injection | |||
24 | 15 | Brian Redman | BRM | 34 | engine | |||
5 | 29 | Carlos Reutemann | Brabham • Ford Cosworth | 31 | transmission | |||
19 | 25 | Andrea de Adamich | Surtees • Ford Cosworth | 25 | suspension | |||
31 | 22 | Tim Schenken | Surtees • Ford Cosworth | 22 | gearbox | |||
9 | 10 | Emerson Fittipaldi | Lotus • Ford Cosworth | 17 | suspension | |||
29 | 31 | Derek Bell | Tecno | 8 | cylinder head gasket | |||
DNS | 24 | John Surtees | Surtees • Ford Cosworth | car raced by team mate | ||||
WDR | 32 | Nanni Galli | Tecno • Ford Cosworth | car unavailable |
Fastest lap - 01:41.644 - 192.495 km/h - Jackie Stewart (lap 33)