«1972-07» | Britain Grand Prix - XXV British Grand Prix |
1972-07-15 | Brands Hatch - 76 laps × 4.265 km : 324.14 km |
Pos | Grid | Car | Driver | Constructor | Laps | Time / Gap | Interval | Points |
---|---|---|---|---|---|---|---|---|
1 | 2 | 8 | Emerson Fittipaldi | Lotus • Ford Cosworth | 76 | 1:47:50.200 | 180.351 km/h | 9 |
2 | 4 | 1 | Jackie Stewart | Tyrrell • Ford Cosworth | 76 | +04.100 | +04.100 | 6 |
3 | 3 | 19 | Peter Revson | McLaren • Ford Cosworth | 76 | +01:12.500 | +01:08.400 | 4 |
4 | 17 | 17 | Chris Amon | Matra | 75 | +1 lap | 3 | |
5 | 11 | 18 | Denny Hulme | McLaren • Ford Cosworth | 75 | +1 lap | 2 | |
6 | 9 | 6 | Arturo Merzario | Ferrari | 75 | +1 lap | 1 | |
7 | 8 | 3 | Ronnie Peterson | March • Ford Cosworth | 74 | accident | ||
8 | 10 | 27 | Carlos Reutemann | Brabham • Ford Cosworth | 73 | +3 laps | ||
9 | 19 | 4 | Niki Lauda | March • Ford Cosworth | 73 | +3 laps | ||
10 | 25 | 33 | Rolf Stommelen | Eifelland March • Ford Cosworth | 71 | +5 laps | ||
11 | 6 | 11 | Jean-Pierre Beltoise | BRM | 70 | +6 laps | ||
12 | 22 | 28 | Wilson Fittipaldi | Brabham • Ford Cosworth | 69 | suspension | ||
13 | 23 | 31 | Mike Beuttler | March • Ford Cosworth | 69 | +7 laps | ||
5 | 22 | Tim Schenken | Surtees • Ford Cosworth | 64 | suspension | |||
12 | 2 | François Cevert | Tyrrell • Ford Cosworth | 60 | accident | |||
15 | 9 | Dave Walker | Lotus • Ford Cosworth | 59 | suspension | |||
1 | 5 | Jacky Ickx | Ferrari | 49 | oil leak | |||
21 | 26 | Graham Hill | Brabham • Ford Cosworth | 47 | accident | |||
13 | 25 | Carlos Pace | March • Ford Cosworth | 39 | collision | |||
14 | 14 | Jackie Oliver | BRM | 36 | suspension | |||
7 | 21 | Mike Hailwood | Surtees • Ford Cosworth | 31 | gearbox | |||
24 | 29 | Dave Charlton | Lotus • Ford Cosworth | 21 | gearbox | |||
18 | 30 | Nanni Galli | Tecno | 9 | accident | |||
26 | 24 | Henri Pescarolo | Politoys • Ford Cosworth | 7 | accident | |||
16 | 12 | Peter Gethin | BRM | 5 | engine | |||
20 | 23 | Andrea de Adamich | Surtees • Ford Cosworth | 3 | accident | |||
DNS | 34 | François Migault | Connew • Ford Cosworth | suspension | ||||
WDR | 7 | Mario Andretti | Ferrari | not present | ||||
WDR | 10 | Tony Trimmer | Lotus • Ford Cosworth | engine | ||||
WDR | 15 | Reine Wisell | BRM | not present | ||||
WDR | 16 | Helmut Marko | BRM | injury | ||||
WDR | 20 | Brian Redman | McLaren • Ford Cosworth | car unavailable | ||||
WDR | 32 | Ray Allen | March • Ford Cosworth | car unavailable |
Fastest lap - 01:24.000 - 182.786 km/h - Jackie Stewart (lap 58)
Comments
(also designated as the European Grand Prix)