| «1972-01» | Argentina Grand Prix - IX Gran Premio de la Republica Argentina |
| 1972-01-23 | Buenos Aires - Autodromo Juan y Oscar Gálvez - 95 laps × 3.345 km : 317.775 km |
| Pos | Driver | Points | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jackie Stewart • Tyrrell | 9 | 9 | |||||||||||
| 2 | Denny Hulme • McLaren | 6 | 6 | |||||||||||
| 3 | Jacky Ickx • Ferrari | 4 | 4 | |||||||||||
| 4 | Clay Regazzoni • Ferrari | 3 | 3 | |||||||||||
| 5 | Tim Schenken • Surtees | 2 | 2 | |||||||||||
| 6 | Ronnie Peterson • March | 1 | 1 | |||||||||||
| - | Reine Wisell • BRM | - | - | |||||||||||
| - | Niki Lauda • March | - | - | |||||||||||
| - | Henri Pescarolo • March | - | - | |||||||||||
| - | Helmut Marko • BRM | - | - | |||||||||||
| - | Graham Hill • Brabham | - | - | |||||||||||
| - | Howden Ganley • BRM | - | - | |||||||||||
| - | Carlos Reutemann • Brabham | - | - | |||||||||||
| - | Peter Revson • McLaren | - | - | |||||||||||
| - | Andrea de Adamich • Surtees | - | - | |||||||||||
| - | Emerson Fittipaldi • Lotus | - | - | |||||||||||
| - | Alex Soler-Roig • BRM | - | - | |||||||||||
| - | François Cevert • Tyrrell | - | - | |||||||||||
| - | Peter Gethin • BRM | - | - | |||||||||||
| - | Chris Amon • Matra | - | - | |||||||||||
| - | Dave Walker • Lotus | - | - | |||||||||||
| - | Mario Andretti • Ferrari | - | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 10 results (5 from first 6 and 5 from last 6) count toward championship.
Only the points of the highest-scoring driver for each constructor at each race (including privateer entries) are counted towards the Constructors' Championship.