| Pos | Constructor | | | | | | | | | | | | | Points |
|---|
| 1 | Tyrrell • Ford Cosworth | 9 | | | | | | | | | | | | 9 |
| 2 | McLaren • Ford Cosworth | 6 | | | | | | | | | | | | 6 |
| 3 | Ferrari • Ferrari | 4 | | | | | | | | | | | | 4 |
| 4 | Surtees • Ford Cosworth | 2 | | | | | | | | | | | | 2 |
| 5 | March • Ford Cosworth | 1 | | | | | | | | | | | | 1 |
| - | BRM • BRM | - | | | | | | | | | | | | - |
| - | Lotus • Ford Cosworth | - | | | | | | | | | | | | - |
| - | Matra • Matra | - | | | | | | | | | | | | - |
| - | Brabham • Ford Cosworth | - | | | | | | | | | | | | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 10 results (5 from first 6 and 5 from last 6) count toward championship.
Only the points of the highest-scoring driver for each constructor at each race (including privateer entries) are counted towards the Constructors' Championship.