Pos | Constructor | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tyrrell • Ford Cosworth | 6 | 9 | 9 | - | 9 | 9 | 9 | - | 4 | 9 | 9 | 73 |
2 | BRM • BRM | - | 3 | - | 6 | 3 | - | - | 9 | 9 | - | 6 | 36 |
3 | Ferrari • Ferrari | 9 | 6 | 4 | 9 | - | - | 4 | - | - | - | 1 | 33 |
4 | March • Ford Cosworth | - | - | 6 | 3 | - | 6 | 2 | (1) | 6 | 6 | 4 | 33(34) |
5 | Lotus • Ford Cosworth | 3 | - | 2 | - | 4 | 4 | - | 6 | - | 2 | - | 21 |
6 | McLaren • Ford Cosworth | 1 | 2 | 3 | - | - | - | - | - | - | 4 | - | 10 |
7 | Matra • Matra | 2 | 4 | - | - | 2 | - | - | - | 1 | - | - | 9 |
8 | Surtees • Ford Cosworth | - | - | 1 | 2 | - | 2 | - | - | 3 | - | - | 8 |
9 | Brabham • Ford Cosworth | - | - | - | - | - | - | 1 | 4 | - | - | - | 5 |
- | March • Alfa Romeo | - | - | - | - | - | - | - | - | - | - | - | |
- | Lotus • Pratt & Whitney | - | - | - | - | ||||||||
- | Bellasi • Ford Cosworth | - | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 9 results (5 from first 6 and 4 from last 5) count toward championship.
Only the points of the highest-scoring driver for each constructor at each race (including privateer entries) are counted towards the Constructors' Championship.