«1971-01» | South Africa Grand Prix - V Grand Prix of South Africa |
1971-03-06 | Kyalami - 79 laps × 4.104 km : 324.216 km |
Pos | Driver | Points | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mario Andretti • Ferrari | 9 | 9 | ||||||||||
2 | Jackie Stewart • Tyrrell | 6 | 6 | ||||||||||
3 | Clay Regazzoni • Ferrari | 4 | 4 | ||||||||||
4 | Reine Wisell • Lotus | 3 | 3 | ||||||||||
5 | Chris Amon • Matra | 2 | 2 | ||||||||||
6 | Denny Hulme • McLaren | 1 | 1 | ||||||||||
- | Henri Pescarolo • March | - | - | ||||||||||
- | Graham Hill • Brabham | - | - | ||||||||||
- | Jo Bonnier • McLaren | - | - | ||||||||||
- | Jackie Pretorius • Brabham | - | - | ||||||||||
- | Rolf Stommelen • Surtees | - | - | ||||||||||
- | Howden Ganley • BRM | - | - | ||||||||||
- | Jean-Pierre Beltoise • Matra | - | - | ||||||||||
- | Andrea de Adamich • March | - | - | ||||||||||
- | Jacky Ickx • Ferrari | - | - | ||||||||||
- | Brian Redman • Surtees | - | - | ||||||||||
- | Pedro Rodriguez • BRM | - | - | ||||||||||
- | Emerson Fittipaldi • Lotus | - | - | ||||||||||
- | Alex Soler-Roig • March | - | - | ||||||||||
- | François Cevert • Tyrrell | - | - | ||||||||||
- | John Surtees • Surtees | - | - | ||||||||||
- | Peter Gethin • McLaren | - | - | ||||||||||
- | John Love • March | - | - | ||||||||||
- | Ronnie Peterson • March | - | - | ||||||||||
- | Dave Charlton • Brabham | - | - | ||||||||||
- | Jo Siffert • BRM | - | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 9 results (5 from first 6 and 4 from last 5) count toward championship.
Only the points of the highest-scoring driver for each constructor at each race (including privateer entries) are counted towards the Constructors' Championship.