Pos | Constructor | | | | | | | | | | | | Points |
---|
1 | Ferrari • Ferrari | 9 | | | | | | | | | | | 9 |
2 | Tyrrell • Ford Cosworth | 6 | | | | | | | | | | | 6 |
3 | Lotus • Ford Cosworth | 3 | | | | | | | | | | | 3 |
4 | Matra • Matra | 2 | | | | | | | | | | | 2 |
5 | McLaren • Ford Cosworth | 1 | | | | | | | | | | | 1 |
- | BRM • BRM | - | | | | | | | | | | | - |
- | March • Alfa Romeo | - | | | | | | | | | | | - |
- | March • Ford Cosworth | - | | | | | | | | | | | - |
- | Surtees • Ford Cosworth | - | | | | | | | | | | | - |
- | Brabham • Ford Cosworth | - | | | | | | | | | | | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 9 results (5 from first 6 and 4 from last 5) count toward championship.
Only the points of the highest-scoring driver for each constructor at each race (including privateer entries) are counted towards the Constructors' Championship.