«1970-03» | Monaco Grand Prix - XXVIII Grand Prix Automobile de Monaco |
1970-05-10 | Monaco - 80 laps × 3.145 km : 251.6 km |
Pos | Driver | Points | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jack Brabham • Brabham | 9 | - | 6 | 15 | ||||||||||
2 | Jackie Stewart • March | 4 | 9 | - | 13 | ||||||||||
3 | Jochen Rindt • Lotus | - | - | 9 | 9 | ||||||||||
4 | Denny Hulme • McLaren | 6 | - | 3 | 9 | ||||||||||
5 | Bruce McLaren • McLaren | - | 6 | - | 6 | ||||||||||
6 | Graham Hill • Lotus | 1 | 3 | 2 | 6 | ||||||||||
7 | Henri Pescarolo • Matra | - | - | 4 | 4 | ||||||||||
8 | Mario Andretti • March | - | 4 | - | 4 | ||||||||||
9 | Jean-Pierre Beltoise • Matra | 3 | - | - | 3 | ||||||||||
10 | John Miles • Lotus | 2 | - | - | 2 | ||||||||||
11 | Johnny Servoz-Gavin • March | - | 2 | - | 2 | ||||||||||
12 | Pedro Rodriguez • BRM | - | - | 1 | 1 | ||||||||||
- | George Eaton • BRM | - | - | - | - | ||||||||||
- | Jackie Oliver • BRM | - | - | - | - | ||||||||||
- | Rolf Stommelen • Brabham | - | - | - | - | ||||||||||
- | Piers Courage • De Tomaso | - | - | - | - | ||||||||||
- | Jacky Ickx • Ferrari | - | - | - | - | ||||||||||
- | John Surtees • McLaren | - | - | - | - | ||||||||||
- | Chris Amon • March | - | - | - | - | ||||||||||
- | Jo Siffert • March | - | - | - | - | ||||||||||
- | Peter de Klerk • Brabham | - | - | ||||||||||||
- | John Love • Lotus | - | - | ||||||||||||
- | Dave Charlton • Lotus | - | - | ||||||||||||
- | Andrea de Adamich • McLaren | - | - | - | |||||||||||
- | Alex Soler-Roig • Lotus | - | - | - | |||||||||||
- | Werner Bickel • BRM | - | - | ||||||||||||
- | Pete Lovely • Lotus | - | - | ||||||||||||
- | Silvio Moser • Bellasi | - | - | ||||||||||||
- | Ignazio Giunti • Ferrari | - | - | ||||||||||||
- | Ronnie Peterson • March | - | - | ||||||||||||
- | Derek Bell • Brabham | - | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 11 results (6 from first 7 and 5 from last 6) count toward championship.
Only the points of the highest-scoring driver for each constructor at each race (including privateer entries) are counted towards the Constructors' Championship.