| «1970-05» | Netherlands Grand Prix - XVIII Grote Prijs van Nederland |
| 1970-06-21 | Zandvoort - Circuit Park Zandvoort - 80 laps × 4.193 km : 335.44 km |
| Pos | Grid | Car | Driver | Constructor | Laps | Time / Gap | Interval | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 10 | Jochen Rindt | Lotus • Ford Cosworth | 80 | 1:50:43.410 | 181.772 km/h | 9 |
| 2 | 2 | 5 | Jackie Stewart | March • Ford Cosworth | 80 | +30.000 | +30.000 | 6 |
| 3 | 3 | 25 | Jacky Ickx | Ferrari | 79 | +1 lap | 4 | |
| 4 | 6 | 26 | Clay Regazzoni | Ferrari | 79 | +1 lap | 3 | |
| 5 | 10 | 23 | Jean-Pierre Beltoise | Matra | 79 | +1 lap | 2 | |
| 6 | 14 | 16 | John Surtees | McLaren • Ford Cosworth | 79 | +1 lap | 1 | |
| 7 | 8 | 12 | John Miles | Lotus • Ford Cosworth | 78 | +2 laps | ||
| 8 | 13 | 24 | Henri Pescarolo | Matra | 78 | +2 laps | ||
| 9 | 16 | 22 | Ronnie Peterson | March • Ford Cosworth | 78 | +2 laps | ||
| 10 | 7 | 1 | Pedro Rodriguez | BRM | 77 | +3 laps | ||
| 11 | 12 | 18 | Jack Brabham | Brabham • Ford Cosworth | 76 | +4 laps | ||
| DNC | 20 | 15 | Graham Hill | Lotus • Ford Cosworth | 71 | |||
| 15 | 6 | François Cevert | March • Ford Cosworth | 31 | connecting rod | |||
| 18 | 3 | George Eaton | BRM | 26 | oil leak | |||
| 5 | 2 | Jackie Oliver | BRM | 23 | connecting rod | |||
| 9 | 4 | Piers Courage | De Tomaso • Ford Cosworth | 22 | fatal accident | |||
| 17 | 9 | Jo Siffert | March • Ford Cosworth | 22 | engine | |||
| 11 | 20 | Peter Gethin | McLaren • Ford Cosworth | 18 | accident | |||
| 19 | 32 | Dan Gurney | McLaren • Ford Cosworth | 2 | gearbox | |||
| 4 | 8 | Chris Amon | March • Ford Cosworth | 1 | clutch | |||
| DNQ | 21 | Andrea de Adamich | McLaren • Alfa Romeo | |||||
| DNQ | 19 | Rolf Stommelen | Brabham • Ford Cosworth | |||||
| DNQ | 31 | Pete Lovely | Lotus • Ford Cosworth | |||||
| DNQ | 29 | Silvio Moser | Bellasi • Ford Cosworth | |||||
| WDR | 14 | Alex Soler-Roig | Lotus • Ford Cosworth | car unavailable | ||||
| WDR | 28 | Mario Andretti | March • Ford Cosworth | car unavailable | ||||
| WDR | 30 | Derek Bell | Brabham • Ford Cosworth | car unavailable |
Fastest lap - 01:19.230 - 190.519 km/h - Jacky Ickx (lap 22)