Pos | Constructor | | | | | | | | | | | | | | Points |
---|
1 | Brabham • Ford Cosworth | 9 | - | 6 | | | | | | | | | | | 15 |
2 | McLaren • Ford Cosworth | 6 | 6 | 3 | | | | | | | | | | | 15 |
3 | Lotus • Ford Cosworth | 2 | 3 | 9 | | | | | | | | | | | 14 |
4 | March • Ford Cosworth | 4 | 9 | - | | | | | | | | | | | 13 |
5 | Matra • Matra | 3 | - | 4 | | | | | | | | | | | 7 |
6 | BRM • BRM | - | - | 1 | | | | | | | | | | | 1 |
- | Ferrari • Ferrari | - | - | - | | | | | | | | | | | - |
- | De Tomaso • Ford Cosworth | - | - | - | | | | | | | | | | | - |
- | McLaren • Alfa Romeo | | - | - | | | | | | | | | | | - |
- | Bellasi • Ford Cosworth | | | - | | | | | | | | | | | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 11 results (6 from first 7 and 5 from last 6) count toward championship.
Only the points of the highest-scoring driver for each constructor at each race (including privateer entries) are counted towards the Constructors' Championship.