«1970-04» | Belgium Grand Prix - XXIX Grand Prix de Belgique |
1970-06-07 | Spa-Francorchamps - 28 laps × 14.1 km : 394.8 km |
Pos | Driver | Points | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jack Brabham • Brabham | 9 | - | 6 | - | 15 | |||||||||
2 | Jackie Stewart • March | 4 | 9 | - | - | 13 | |||||||||
3 | Pedro Rodriguez • BRM | - | - | 1 | 9 | 10 | |||||||||
4 | Jochen Rindt • Lotus | - | - | 9 | - | 9 | |||||||||
5 | Denny Hulme • McLaren | 6 | - | 3 | 9 | ||||||||||
6 | Jean-Pierre Beltoise • Matra | 3 | - | - | 4 | 7 | |||||||||
7 | Bruce McLaren • McLaren | - | 6 | - | - | 6 | |||||||||
8 | Chris Amon • March | - | - | - | 6 | 6 | |||||||||
9 | Graham Hill • Lotus | 1 | 3 | 2 | - | 6 | |||||||||
10 | Henri Pescarolo • Matra | - | - | 4 | 1 | 5 | |||||||||
11 | Mario Andretti • March | - | 4 | - | - | 4 | |||||||||
12 | Ignazio Giunti • Ferrari | - | 3 | 3 | |||||||||||
13 | Rolf Stommelen • Brabham | - | - | - | 2 | 2 | |||||||||
14 | John Miles • Lotus | 2 | - | - | - | 2 | |||||||||
15 | Johnny Servoz-Gavin • March | - | 2 | - | 2 | ||||||||||
- | George Eaton • BRM | - | - | - | - | - | |||||||||
- | Jackie Oliver • BRM | - | - | - | - | - | |||||||||
- | Piers Courage • De Tomaso | - | - | - | - | - | |||||||||
- | Jacky Ickx • Ferrari | - | - | - | - | - | |||||||||
- | John Surtees • McLaren | - | - | - | - | - | |||||||||
- | Jo Siffert • March | - | - | - | - | - | |||||||||
- | Peter de Klerk • Brabham | - | - | ||||||||||||
- | John Love • Lotus | - | - | ||||||||||||
- | Dave Charlton • Lotus | - | - | ||||||||||||
- | Andrea de Adamich • McLaren | - | - | - | - | ||||||||||
- | Alex Soler-Roig • Lotus | - | - | - | - | ||||||||||
- | Pete Lovely • Lotus | - | - | - | |||||||||||
- | Werner Bickel • BRM | - | - | ||||||||||||
- | Silvio Moser • Bellasi | - | - | - | |||||||||||
- | Ronnie Peterson • March | - | - | - | |||||||||||
- | Derek Bell • Brabham | - | - | - | |||||||||||
- | Peter Gethin • McLaren | - | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 11 results (6 from first 7 and 5 from last 6) count toward championship.
Only the points of the highest-scoring driver for each constructor at each race (including privateer entries) are counted towards the Constructors' Championship.