«1970-02» | Spain Grand Prix - XVI Gran Premio de España |
1970-04-19 | Jarama - 90 laps × 3.404 km : 306.36 km |
Pos | Driver | Points | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jackie Stewart • March | 4 | 9 | 13 | |||||||||||
2 | Jack Brabham • Brabham | 9 | - | 9 | |||||||||||
3 | Bruce McLaren • McLaren | - | 6 | 6 | |||||||||||
4 | Denny Hulme • McLaren | 6 | - | 6 | |||||||||||
5 | Mario Andretti • March | - | 4 | 4 | |||||||||||
6 | Graham Hill • Lotus | 1 | 3 | 4 | |||||||||||
7 | Jean-Pierre Beltoise • Matra | 3 | - | 3 | |||||||||||
8 | John Miles • Lotus | 2 | - | 2 | |||||||||||
9 | Johnny Servoz-Gavin • March | - | 2 | 2 | |||||||||||
- | Henri Pescarolo • Matra | - | - | - | |||||||||||
- | Jochen Rindt • Lotus | - | - | - | |||||||||||
- | George Eaton • BRM | - | - | - | |||||||||||
- | Jackie Oliver • BRM | - | - | - | |||||||||||
- | Rolf Stommelen • Brabham | - | - | - | |||||||||||
- | Piers Courage • De Tomaso | - | - | - | |||||||||||
- | Jacky Ickx • Ferrari | - | - | - | |||||||||||
- | Pedro Rodriguez • BRM | - | - | - | |||||||||||
- | John Surtees • McLaren | - | - | - | |||||||||||
- | Chris Amon • March | - | - | - | |||||||||||
- | Jo Siffert • March | - | - | - | |||||||||||
- | Peter de Klerk • Brabham | - | - | ||||||||||||
- | John Love • Lotus | - | - | ||||||||||||
- | Dave Charlton • Lotus | - | - | ||||||||||||
- | Andrea de Adamich • McLaren | - | - | ||||||||||||
- | Alex Soler-Roig • Lotus | - | - | ||||||||||||
- | Werner Bickel • BRM | - | - | ||||||||||||
- | Pete Lovely • Lotus | - | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 11 results (6 from first 7 and 5 from last 6) count toward championship.
Only the points of the highest-scoring driver for each constructor at each race (including privateer entries) are counted towards the Constructors' Championship.