| «1970-07» | Britain Grand Prix - XXIII RAC British Grand Prix |
| 1970-07-18 | Brands Hatch - 80 laps × 4.265 km : 341.2 km |
| Pos | Grid | Car | Driver | Constructor | Laps | Time / Gap | Interval | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 5 | Jochen Rindt | Lotus • Ford Cosworth | 80 | 1:57:02.000 | 174.925 km/h | 9 |
| 2 | 2 | 17 | Jack Brabham | Brabham • Ford Cosworth | 80 | +32.900 | +32.900 | 6 |
| 3 | 5 | 9 | Denny Hulme | McLaren • Ford Cosworth | 80 | +54.400 | +21.500 | 4 |
| 4 | 6 | 4 | Clay Regazzoni | Ferrari | 80 | +54.800 | +00.400 | 3 |
| 5 | 17 | 16 | Chris Amon | March • Ford Cosworth | 79 | +1 lap | 2 | |
| 6 | 22 | 14 | Graham Hill | Lotus • Ford Cosworth | 79 | +1 lap | 1 | |
| 7 | 14 | 2 | François Cevert | March • Ford Cosworth | 79 | +1 lap | ||
| 8 | 21 | 28 | Emerson Fittipaldi | Lotus • Ford Cosworth | 78 | +2 laps | ||
| 9 | 13 | 27 | Ronnie Peterson | March • Ford Cosworth | 72 | +8 laps | ||
| DNC | 23 | 29 | Pete Lovely | Lotus • Ford Cosworth | 69 | |||
| 11 | 10 | Dan Gurney | McLaren • Ford Cosworth | 60 | oil pressure | |||
| 15 | 22 | Pedro Rodriguez | BRM | 58 | accident | |||
| 4 | 23 | Jackie Oliver | BRM | 54 | engine | |||
| 8 | 1 | Jackie Stewart | March • Ford Cosworth | 52 | fire | |||
| 19 | 20 | John Surtees | Surtees • Ford Cosworth | 51 | oil pressure | |||
| 12 | 8 | Henri Pescarolo | Matra | 41 | accident | |||
| 10 | 7 | Jean-Pierre Beltoise | Matra | 24 | wheel | |||
| 9 | 26 | Mario Andretti | March • Ford Cosworth | 21 | suspension | |||
| 20 | 15 | Jo Siffert | March • Ford Cosworth | 19 | suspension | |||
| 7 | 6 | John Miles | Lotus • Ford Cosworth | 15 | distributor | |||
| 16 | 24 | George Eaton | BRM | 10 | oil pressure | |||
| 3 | 3 | Jacky Ickx | Ferrari | 6 | differential | |||
| DNS | 18 | 11 | Andrea de Adamich | McLaren • Alfa Romeo | fuel leak | |||
| DNS | 18 | Rolf Stommelen | Brabham • Ford Cosworth | accident | ||||
| DNS | 25 | Brian Redman | De Tomaso • Ford Cosworth | transmission | ||||
| WDR | 12 | Peter Gethin | McLaren • Ford Cosworth | car unavailable | ||||
| WDR | 19 | Tim Schenken | Brabham • Ford Cosworth | car unavailable | ||||
| WDR | 21 | Trevor Taylor | McLaren • Ford Cosworth | car unavailable | ||||
| WDR | 30 | Jo Bonnier | McLaren • Ford Cosworth | car unavailable | ||||
| WDR | 31 | Silvio Moser | Bellasi • Ford Cosworth | starting money dispute |
Fastest lap - 01:25.900 - 178.743 km/h - Jack Brabham (lap 70)