«1968-03» | Monaco Grand Prix - XXVI Grand Prix Automobile de Monaco |
1968-05-26 | Monaco - 80 laps × 3.145 km : 251.6 km |
Pos | Driver | Points | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Graham Hill • Lotus | 6 | 9 | 9 | 24 | |||||||||
2 | Denny Hulme • McLaren | 2 | 6 | 2 | 10 | |||||||||
3 | Jim Clark • Lotus | 9 | 9 | |||||||||||
4 | Dick Attwood • BRM | 6 | 6 | |||||||||||
5 | Ludovico Scarfiotti • Cooper | - | 3 | 3 | 6 | |||||||||
6 | Jochen Rindt • Brabham | 4 | - | - | 4 | |||||||||
7 | Brian Redman • Cooper | - | 4 | 4 | ||||||||||
8 | Lucien Bianchi • Cooper | 4 | 4 | |||||||||||
9 | Chris Amon • Ferrari | 3 | - | 3 | ||||||||||
10 | Jean-Pierre Beltoise • Matra | 1 | 2 | - | 3 | |||||||||
- | Jack Brabham • Brabham | - | - | - | - | |||||||||
- | Jo Bonnier • McLaren | - | - | - | - | |||||||||
- | Pedro Rodriguez • BRM | - | - | - | - | |||||||||
- | John Surtees • Honda | - | - | - | - | |||||||||
- | Jo Siffert • Lotus | - | - | - | - | |||||||||
- | Mike Spence • BRM | - | - | - | ||||||||||
- | Jacky Ickx • Ferrari | - | - | - | ||||||||||
- | Dan Gurney • Eagle | - | - | - | ||||||||||
- | Basil van Rooyen • Cooper | - | - | |||||||||||
- | Jackie Stewart • Matra | - | - | |||||||||||
- | Sam Tingle • LDS | - | - | |||||||||||
- | Jackie Pretorius • Brabham | - | - | |||||||||||
- | Andrea de Adamich • Ferrari | - | - | |||||||||||
- | John Love • Brabham | - | - | |||||||||||
- | Tony Jefferies • Cooper | - | - | |||||||||||
- | Dave Charlton • Brabham | - | - | |||||||||||
- | David Hobbs • BRM | - | - | - | ||||||||||
- | Bruce McLaren • McLaren | - | - | - | ||||||||||
- | Jackie Oliver • Lotus | - | - | - | ||||||||||
- | Piers Courage • BRM | - | - | - | ||||||||||
- | Jorge de Bagration • Lola | - | - | |||||||||||
- | Silvio Moser • Brabham | - | - | |||||||||||
- | Chris Irwin • BRM | - | - | |||||||||||
- | Keith St John • McLaren | - | - | |||||||||||
- | Johnny Servoz-Gavin • Matra | - | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 10 results (5 from first 6 and 5 from last 6) count toward championship.
Only the points of the highest-scoring driver for each constructor at each race (including privateer entries) are counted towards the Constructors' Championship.