| «1968-01» | South Africa Grand Prix - II Grand Prix of South Africa |
| 1968-01-01 | Kyalami - 80 laps × 4.104 km : 328.32 km |
| Pos | Driver | Points | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jim Clark • Lotus | 9 | 9 | |||||||||||
| 2 | Graham Hill • Lotus | 6 | 6 | |||||||||||
| 3 | Jochen Rindt • Brabham | 4 | 4 | |||||||||||
| 4 | Chris Amon • Ferrari | 3 | 3 | |||||||||||
| 5 | Denny Hulme • McLaren | 2 | 2 | |||||||||||
| 6 | Jean-Pierre Beltoise • Matra | 1 | 1 | |||||||||||
| - | Basil van Rooyen • Cooper | - | - | |||||||||||
| - | Jackie Stewart • Matra | - | - | |||||||||||
| - | Jack Brabham • Brabham | - | - | |||||||||||
| - | Sam Tingle • LDS | - | - | |||||||||||
| - | Jo Bonnier • Cooper | - | - | |||||||||||
| - | Jackie Pretorius • Brabham | - | - | |||||||||||
| - | Mike Spence • BRM | - | - | |||||||||||
| - | Andrea de Adamich • Ferrari | - | - | |||||||||||
| - | Jacky Ickx • Ferrari | - | - | |||||||||||
| - | Brian Redman • Cooper | - | - | |||||||||||
| - | Pedro Rodriguez • BRM | - | - | |||||||||||
| - | John Surtees • Honda | - | - | |||||||||||
| - | John Love • Brabham | - | - | |||||||||||
| - | Ludovico Scarfiotti • Cooper | - | - | |||||||||||
| - | Dan Gurney • Eagle | - | - | |||||||||||
| - | Tony Jefferies • Cooper | - | - | |||||||||||
| - | Dave Charlton • Brabham | - | - | |||||||||||
| - | Jo Siffert • Cooper | - | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 10 results (5 from first 6 and 5 from last 6) count toward championship.
Only the points of the highest-scoring driver for each constructor at each race (including privateer entries) are counted towards the Constructors' Championship.