| «1968-11» | USA Grand Prix - XI United States Grand Prix |
| 1968-10-06 | Watkins Glen - Watkins Glen International - 108 laps × 3.701 km : 399.708 km |
| Pos | Constructor | Points | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lotus • Ford Cosworth | 9 | 9 | 9 | 2 | - | - | 9 | 6 | - | 3 | 6 | 53 | |
| 2 | Matra • Ford Cosworth | 1 | 2 | - | 3 | 9 | 4 | 1 | 9 | 6 | 1 | 9 | 45 | |
| 3 | McLaren • Ford Cosworth | 6 | 2 | 9 | - | 2 | 3 | - | 9 | 9 | 3 | 43 | ||
| 4 | Ferrari • Ferrari | 3 | - | 4 | 3 | 9 | 6 | 3 | 4 | - | - | 32 | ||
| 5 | BRM • BRM | - | - | 6 | 6 | 4 | 1 | - | 1 | 3 | 4 | - | 25 | |
| 6 | Cooper • BRM | 4 | 4 | 1 | - | 3 | - | - | - | 2 | - | 14 | ||
| 7 | Honda • Honda | - | - | - | - | - | 6 | 2 | - | - | - | 4 | 12 | |
| 8 | Brabham • Repco | 4 | - | - | - | 2 | - | - | 4 | - | - | - | 10 | |
| 9 | Matra • Matra | - | - | 6 | - | - | - | 2 | - | - | 8 | |||
| 10 | McLaren • BRM | 2 | - | - | - | - | - | - | 1 | - | - | 3 | ||
| - | Eagle • Weslake | - | - | - | - | - | - | - | - | |||||
| - | Cooper • Maserati | - | - | - | ||||||||||
| - | LDS • Repco | - | - | |||||||||||
| - | Cooper • Climax | - | - | |||||||||||
| - | Brabham • Climax | - | - | |||||||||||
| - | Lola • Ford Cosworth | - | - | |||||||||||
| - | McLaren • Climax | - | - | |||||||||||
| - | Cooper • Alfa Romeo | - | - | - | ||||||||||
| - | Lola • BMW | - | - | |||||||||||
| - | Eagle • Climax | - | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 10 results (5 from first 6 and 5 from last 6) count toward championship.
Only the points of the highest-scoring driver for each constructor at each race (including privateer entries) are counted towards the Constructors' Championship.