«1968-11» | USA Grand Prix - XI United States Grand Prix |
1968-10-06 | Watkins Glen - Watkins Glen International - 108 laps × 3.701 km : 399.708 km |
Pos | Grid | Car | Driver | Constructor | Time | Gap | Interval |
---|---|---|---|---|---|---|---|
1 | 1 | 12 | Mario Andretti | Lotus • Ford Cosworth | 01:04.200 | 207.533 km/h | |
2 | 2 | 15 | Jackie Stewart | Matra • Ford Cosworth | 01:04.270 | +00.070 (+0.109%) | +00.070 |
3 | 3 | 10 | Graham Hill | Lotus • Ford Cosworth | 01:04.280 | +00.080 (+0.125%) | +00.010 |
4 | 4 | 6 | Chris Amon | Ferrari | 01:04.370 | +00.170 (+0.265%) | +00.090 |
5 | 5 | 1 | Denny Hulme | McLaren • Ford Cosworth | 01:04.570 | +00.370 (+0.576%) | +00.200 |
6 | 6 | 4 | Jochen Rindt | Brabham • Repco | 01:04.810 | +00.610 (+0.950%) | +00.240 |
7 | 7 | 14 | Dan Gurney | McLaren • Ford Cosworth | 01:05.230 | +01.030 (+1.604%) | +00.420 |
8 | 8 | 3 | Jack Brabham | Brabham • Repco | 01:05.250 | +01.050 (+1.636%) | +00.020 |
9 | 9 | 5 | John Surtees | Honda | 01:05.320 | +01.120 (+1.745%) | +00.070 |
10 | 10 | 2 | Bruce McLaren | McLaren • Ford Cosworth | 01:05.690 | +01.490 (+2.321%) | +00.370 |
11 | 11 | 8 | Pedro Rodriguez | BRM | 01:06.100 | +01.900 (+2.960%) | +00.410 |
12 | 12 | 16 | Jo Siffert | Lotus • Ford Cosworth | 01:06.170 | +01.970 (+3.069%) | +00.070 |
13 | 13 | 21 | Jean-Pierre Beltoise | Matra | 01:06.960 | +02.760 (+4.299%) | +00.790 |
14 | 14 | 22 | Piers Courage | BRM | 01:07.020 | +02.820 (+4.393%) | +00.060 |
15 | 15 | 7 | Derek Bell | Ferrari | 01:07.060 | +02.860 (+4.455%) | +00.040 |
16 | 16 | 11 | Jackie Oliver | Lotus • Ford Cosworth | 01:07.460 | +03.260 (+5.078%) | +00.400 |
17 | 17 | 18 | Vic Elford | Cooper • BRM | 01:08.560 | +04.360 (+6.791%) | +01.100 |
18 | 18 | 17 | Jo Bonnier | McLaren • BRM | 01:08.930 | +04.730 (+7.368%) | +00.370 |
19 | 19 | 9 | Bobby Unser | BRM | 01:09.600 | +05.400 (+8.411%) | +00.670 |
20 | 20 | 19 | Lucien Bianchi | Cooper • BRM | 01:09.770 | +05.570 (+8.676%) | +00.170 |
21 | 21 | 20 | Henri Pescarolo | Matra | 01:10.430 | +06.230 (+9.704%) | +00.660 |
Comments
J. Oliver and H. Pescarolo did not start.