| «1965-05» | Britain Grand Prix - XVIII RAC British Grand Prix |
| 1965-07-10 | Silverstone - 80 laps × 4.711 km : 376.88 km |
| Pos | Constructor | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lotus • Climax | 9 | - | 9 | 9 | 9 | 36 | |||||
| 2 | BRM • BRM | (4) | 9 | 6 | 6 | 6 | 27(31) | |||||
| 3 | Ferrari • Ferrari | 6 | 6 | - | 4 | 4 | 20 | |||||
| 4 | Cooper • Climax | 2 | 2 | 4 | - | - | 8 | |||||
| 5 | Brabham • Climax | - | - | 3 | (3) | (1) | 3(7) | |||||
| 6 | Brabham • BRM | - | 1 | - | 1 | - | 2 | |||||
| 7 | Honda • Honda | - | 1 | - | - | 1 | ||||||
| - | Lotus • BRM | - | - | - | - | - | - | |||||
| - | Cooper • Ford | - | - | - | ||||||||
| - | LDS • Alfa Romeo | - | - | |||||||||
| - | Alfa Special • Alfa Romeo | - | - | |||||||||
| - | LDS • Climax | - | - | |||||||||
| - | Cooper • Maserati | - | - | |||||||||
| - | Lotus • Ford | - | - | |||||||||
| - | Realpha • Alfa Romeo | - | - | |||||||||
| - | Brabham • Ford | - | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 6 results count toward championship.
Only the points of the highest-scoring driver for each constructor at each race (including privateer entries) are counted towards the Constructors' Championship.