«1965-05» | Britain Grand Prix - XVIII RAC British Grand Prix |
1965-07-10 | Silverstone - 80 laps × 4.711 km : 376.88 km |
Pos | Grid | Car | Driver | Constructor | Time | Gap | Interval |
---|---|---|---|---|---|---|---|
1 | 1 | 5 | Jim Clark | Lotus • Climax | 01:30.800 | 186.780 km/h | |
2 | 2 | 3 | Graham Hill | BRM | 01:31.000 | +00.200 (+0.220%) | +00.200 |
3 | 3 | 11 | Richie Ginther | Honda | 01:31.300 | +00.500 (+0.551%) | +00.300 |
4 | 4 | 4 | Jackie Stewart | BRM | 01:31.300 | +00.500 (+0.551%) | +00.000 |
5 | 5 | 1 | John Surtees | Ferrari | 01:31.300 | +00.500 (+0.551%) | +00.000 |
6 | 6 | 6 | Mike Spence | Lotus • Climax | 01:31.700 | +00.900 (+0.991%) | +00.400 |
7 | 7 | 7 | Dan Gurney | Brabham • Climax | 01:31.900 | +01.100 (+1.211%) | +00.200 |
8 | 8 | 7 | Jack Brabham | Brabham • Climax | 01:32.500 | +01.700 (+1.872%) | +00.600 |
9 | 9 | 2 | Lorenzo Bandini | Ferrari | 01:32.700 | +01.900 (+2.093%) | +00.200 |
10 | 10 | 14 | Denny Hulme | Brabham • Climax | 01:32.700 | +01.900 (+2.093%) | +00.000 |
11 | 11 | 9 | Bruce McLaren | Cooper • Climax | 01:32.800 | +02.000 (+2.203%) | +00.100 |
12 | 12 | 10 | Jochen Rindt | Cooper • Climax | 01:32.900 | +02.100 (+2.313%) | +00.100 |
13 | 13 | 17 | Frank Gardner | Brabham • BRM | 01:33.400 | +02.600 (+2.863%) | +00.500 |
14 | 14 | 15 | Jo Bonnier | Brabham • Climax | 01:33.500 | +02.700 (+2.974%) | +00.100 |
15 | 15 | 23 | Innes Ireland | Lotus • BRM | 01:33.600 | +02.800 (+3.084%) | +00.100 |
16 | 16 | 22 | Dick Attwood | Lotus • BRM | 01:33.800 | +03.000 (+3.304%) | +00.200 |
17 | 17 | 18 | Bob Anderson | Brabham • Climax | 01:34.100 | +03.300 (+3.634%) | +00.300 |
18 | 18 | 16 | Jo Siffert | Brabham • BRM | 01:34.200 | +03.400 (+3.744%) | +00.100 |
19 | 24 | Chris Amon | Brabham • BRM | 01:35.300 | +04.500 (+4.956%) | +01.100 | |
20 | 19 | 12 | Masten Gregory | BRM | 01:35.900 | +05.100 (+5.617%) | +00.600 |
21 | 20 | 24 | Ian Raby | Brabham • BRM | 01:36.000 | +05.200 (+5.727%) | +00.100 |
22 | 25 | Alan Rollinson | Cooper • Ford | 01:39.000 | +08.200 (+9.031%) | +03.000 | |
23 | 21 | 20 | John Rhodes | Cooper • Climax | 01:39.400 | +08.600 (+9.471%) | +00.400 |
24 | 36 | Brian Gubby | Lotus • Climax | 01:45.100 | +14.300 (+15.749%) | +05.700 |
Comments
Starting grid limited to 22 places.
A. Rollison withdrew in favor of J. Rhodes who was unqualified.