| Pos | Constructor | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lotus • Climax | (1) | 9 | 9 | 9 | 9 | (6) | 9 | (4) | 9 | (9) | 54(74) |
| 2 | BRM • BRM | 9 | (3) | (2) | - | 4 | 4 | 6 | 9 | 4 | (4) | 36(45) |
| 3 | Brabham • Climax | - | 4 | 6 | 3 | - | - | (2) | 3 | 6 | 6 | 28(30) |
| 4 | Ferrari • Ferrari | 3 | - | 4 | - | 6 | 9 | - | 2 | - | 2 | 26 |
| 5 | Cooper • Climax | 4 | 6 | - | 6 | - | (1) | 4 | - | 2 | 3 | 25(26) |
| 6 | BRP • BRM | - | 3 | - | - | 3 | - | - | 6 | |||
| 7 | Porsche • Porsche | 1 | - | - | 3 | - | 1 | - | - | 5 | ||
| 8 | Lotus • BRM | - | - | - | 1 | 1 | 2 | - | - | - | - | 4 |
| - | Lola • Climax | - | - | - | - | - | - | - | - | - | - | |
| - | A-T-S • A-T-S | - | - | - | - | - | - | - | - | - | - | |
| - | Scirocco • BRM | - | - | - | - | - | - | - | - | |||
| - | De Tomaso • De Tomaso | - | - | - | - | |||||||
| - | Gilby • BRM | - | - | - | - | |||||||
| - | Lotus • Borgward | - | - | |||||||||
| - | Cooper • Maserati | - | - | - | ||||||||
| - | De Tomaso • Ferrari | - | - | |||||||||
| - | Stebro • Ford | - | - | |||||||||
| - | LDS • Alfa Romeo | - | - | |||||||||
| - | Alfa Special • Alfa Romeo | - | - | |||||||||
| - | Lotus • Ford | - | - | |||||||||
| - | Brabham • Ford | - | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 6 results count toward championship.
Only the points of the highest-scoring driver for each constructor at each race (including privateer entries) are counted towards the Constructors' Championship.