«1964-06» | Germany Grand Prix - XXVI Grosser Preis von Deutschland |
1964-08-02 | Nürburgring - 15 laps × 22.81 km : 342.15 km |
Pos | Driver | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jim Clark • Lotus | 3 | 9 | 9 | - | 9 | - | 30 | ||||
2 | Graham Hill • BRM | 9 | 3 | (2) | 6 | 6 | 6 | 30(32) | ||||
3 | John Surtees • Ferrari | - | 6 | - | - | 4 | 9 | 19 | ||||
4 | Richie Ginther • BRM | 6 | - | 3 | 2 | - | - | 11 | ||||
5 | Jack Brabham • Brabham | - | - | 4 | 4 | 3 | - | 11 | ||||
6 | Peter Arundell • Lotus | 4 | 4 | - | 3 | - | 11 | |||||
7 | Dan Gurney • Brabham | - | - | 1 | 9 | - | - | 10 | ||||
8 | Bruce McLaren • Cooper | - | - | 6 | 1 | - | - | 7 | ||||
9 | Lorenzo Bandini • Ferrari | - | - | - | - | 2 | 4 | 6 | ||||
10 | Jo Siffert • Lotus | - | - | - | - | - | 3 | 3 | ||||
11 | Chris Amon • Lotus | - | 2 | - | - | - | - | 2 | ||||
12 | Jo Bonnier • Cooper | 2 | - | - | - | - | 2 | |||||
13 | Maurice Trintignant • BRM | - | - | - | - | 2 | 2 | |||||
14 | Mike Hailwood • Lotus | 1 | - | - | - | - | - | 1 | ||||
15 | Phil Hill • Cooper | - | - | - | - | 1 | - | 1 | ||||
16 | Bob Anderson • Brabham | - | 1 | - | - | - | - | 1 | ||||
17 | Tony Maggs • BRM | - | - | - | - | 1 | 1 | |||||
- | Trevor Taylor • BRP | - | - | - | - | - | - | |||||
- | Peter Revson • Lotus | - | - | - | - | - | - | |||||
- | Innes Ireland • Lotus | - | - | - | - | - | - | |||||
- | Giancarlo Baghetti • BRM | - | - | - | - | - | - | |||||
- | André Pilette • Scirocco | - | - | - | - | |||||||
- | Bernard Collomb • Lotus | - | - | |||||||||
- | Carel Godin de Beaufort • Porsche | - | - | - | ||||||||
- | Ronnie Bucknum • Honda | - | - | - | ||||||||
- | Dick Attwood • BRM | - | - | - | ||||||||
- | Mike Spence • Lotus | - | - | - | ||||||||
- | John Taylor • Cooper | - | - | |||||||||
- | Ian Raby • Brabham | - | - | |||||||||
- | Frank Gardner • Brabham | - | - | |||||||||
- | Jochen Rindt • Brabham | - | - | |||||||||
- | Edgar Barth • Cooper | - | - | |||||||||
- | Gerhard Mitter • Lotus | - | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 6 results count toward championship.
Only the points of the highest-scoring driver for each constructor at each race (including privateer entries) are counted towards the Constructors' Championship.