«1964-05» | Britain Grand Prix - XVII RAC British Grand Prix |
1964-07-11 | Brands Hatch - 80 laps × 4.265 km : 341.2 km |
Pos | Driver | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jim Clark • Lotus | 3 | 9 | 9 | - | 9 | 30 | |||||
2 | Graham Hill • BRM | 9 | 3 | (2) | 6 | 6 | 24(26) | |||||
3 | Richie Ginther • BRM | 6 | - | 3 | 2 | - | 11 | |||||
4 | Jack Brabham • Brabham | - | - | 4 | 4 | 3 | 11 | |||||
5 | Peter Arundell • Lotus | 4 | 4 | - | 3 | - | 11 | |||||
6 | Dan Gurney • Brabham | - | - | 1 | 9 | - | 10 | |||||
7 | John Surtees • Ferrari | - | 6 | - | - | 4 | 10 | |||||
8 | Bruce McLaren • Cooper | - | - | 6 | 1 | - | 7 | |||||
9 | Lorenzo Bandini • Ferrari | - | - | - | - | 2 | 2 | |||||
10 | Chris Amon • Lotus | - | 2 | - | - | - | 2 | |||||
11 | Jo Bonnier • Cooper | 2 | - | - | - | 2 | ||||||
12 | Mike Hailwood • Lotus | 1 | - | - | - | - | 1 | |||||
13 | Phil Hill • Cooper | - | - | - | - | 1 | 1 | |||||
14 | Bob Anderson • Brabham | - | 1 | - | - | - | 1 | |||||
- | Jo Siffert • Lotus | - | - | - | - | - | - | |||||
- | Tony Maggs • BRM | - | - | - | - | - | ||||||
- | Trevor Taylor • BRP | - | - | - | - | - | ||||||
- | Peter Revson • Lotus | - | - | - | - | - | ||||||
- | Maurice Trintignant • BRM | - | - | - | - | - | ||||||
- | Innes Ireland • Lotus | - | - | - | - | - | ||||||
- | Giancarlo Baghetti • BRM | - | - | - | - | - | ||||||
- | André Pilette • Scirocco | - | - | - | ||||||||
- | Bernard Collomb • Lotus | - | - | |||||||||
- | Carel Godin de Beaufort • Porsche | - | - | |||||||||
- | Ronnie Bucknum • Honda | - | - | |||||||||
- | Dick Attwood • BRM | - | - | |||||||||
- | John Taylor • Cooper | - | - | |||||||||
- | Ian Raby • Brabham | - | - | |||||||||
- | Mike Spence • Lotus | - | - | |||||||||
- | Frank Gardner • Brabham | - | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 6 results count toward championship.
Only the points of the highest-scoring driver for each constructor at each race (including privateer entries) are counted towards the Constructors' Championship.