«1963-07» | Italy Grand Prix - XXXIV Gran Premio d'Italia |
1963-09-08 | Monza - Autodromo Nazionale di Monza - 86 laps × 5.75 km : 494.5 km |
Pos | Constructor | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lotus • Climax | (1) | 9 | 9 | 9 | 9 | (6) | 9 | 45(52) | |||
2 | BRM • BRM | 9 | (3) | (2) | - | 4 | 4 | 6 | 23(28) | |||
3 | Ferrari • Ferrari | 3 | - | 4 | - | 6 | 9 | - | 22 | |||
4 | Cooper • Climax | 4 | 6 | - | 6 | - | (1) | 4 | 20(21) | |||
5 | Brabham • Climax | - | 4 | 6 | 3 | - | - | (2) | 13(15) | |||
6 | BRP • BRM | - | 3 | - | - | 3 | 6 | |||||
7 | Porsche • Porsche | 1 | - | - | 3 | - | 4 | |||||
8 | Lotus • BRM | - | - | - | 1 | 1 | 2 | - | 4 | |||
- | Lola • Climax | - | - | - | - | - | - | - | - | |||
- | Scirocco • BRM | - | - | - | - | - | - | - | - | |||
- | A-T-S • A-T-S | - | - | - | - | - | - | - | - | |||
- | De Tomaso • De Tomaso | - | - | - | - | |||||||
- | Gilby • BRM | - | - | - | - | |||||||
- | Lotus • Borgward | - | - | |||||||||
- | De Tomaso • Ferrari | - | - | |||||||||
- | Cooper • Maserati | - | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 6 results count toward championship.
Only the points of the highest-scoring driver for each constructor at each race (including privateer entries) are counted towards the Constructors' Championship.