«1963-07» | Italy Grand Prix - XXXIV Gran Premio d'Italia |
1963-09-08 | Monza - Autodromo Nazionale di Monza - 86 laps × 5.75 km : 494.5 km |
Pos | Grid | Car | Driver | Constructor | Time | Gap | Interval |
---|---|---|---|---|---|---|---|
1 | 1 | 4 | John Surtees | Ferrari | 01:37.300 | 212.744 km/h | |
2 | 2 | 12 | Graham Hill | BRM | 01:38.500 | +01.200 (+1.233%) | +01.200 |
3 | 3 | 8 | Jim Clark | Lotus • Climax | 01:39.000 | +01.700 (+1.747%) | +00.500 |
4 | 4 | 10 | Richie Ginther | BRM | 01:39.200 | +01.900 (+1.953%) | +00.200 |
5 | 5 | 24 | Dan Gurney | Brabham • Climax | 01:39.300 | +02.000 (+2.055%) | +00.100 |
6 | 6 | 2 | Lorenzo Bandini | Ferrari | 01:40.100 | +02.800 (+2.878%) | +00.800 |
7 | 7 | 22 | Jack Brabham | Brabham • Climax | 01:40.400 | +03.100 (+3.186%) | +00.300 |
8 | 8 | 18 | Bruce McLaren | Cooper • Climax | 01:40.500 | +03.200 (+3.289%) | +00.100 |
9 | 9 | 6 | Mike Spence | Lotus • Climax | 01:40.900 | +03.600 (+3.700%) | +00.400 |
10 | 10 | 32 | Innes Ireland | BRP • BRM | 01:41.600 | +04.300 (+4.419%) | +00.700 |
11 | 11 | 58 | Jo Bonnier | Cooper • Climax | 01:41.900 | +04.600 (+4.728%) | +00.300 |
12 | 12 | 42 | Masten Gregory | Lotus • BRM | 01:42.100 | +04.800 (+4.933%) | +00.200 |
13 | 13 | 20 | Tony Maggs | Cooper • Climax | 01:42.200 | +04.900 (+5.036%) | +00.100 |
14 | 14 | 16 | Phil Hill | A-T-S | 01:42.700 | +05.400 (+5.550%) | +00.500 |
15 | 38 | Chris Amon | Lola • Climax | 01:42.900 | +05.600 (+5.755%) | +00.200 | |
16 | 15 | 54 | Jo Siffert | Lotus • BRM | 01:43.300 | +06.000 (+6.166%) | +00.400 |
17 | 16 | 30 | Jim Hall | Lotus • BRM | 01:43.800 | +06.500 (+6.680%) | +00.500 |
18 | 17 | 40 | Mike Hailwood | Lola • Climax | 01:43.900 | +06.600 (+6.783%) | +00.100 |
19 | 18 | 48 | Bob Anderson | Lola • Climax | 01:44.200 | +06.900 (+7.091%) | +00.300 |
20 | 19 | 66 | Maurice Trintignant | BRM | 01:44.400 | +07.100 (+7.297%) | +00.200 |
21 | 20 | 14 | Giancarlo Baghetti | A-T-S | 01:46.800 | +09.500 (+9.764%) | +02.400 |
22 | 64 | Mario Araujo de Cabral | Cooper • Climax | 01:44.800 | +07.500 (+7.708%) | ||
23 | 50 | Ian Raby | Gilby • BRM | 01:45.100 | +07.800 (+8.016%) | +00.300 | |
24 | 34 | Tony Settember | Scirocco • BRM | 01:45.900 | +08.600 (+8.839%) | +00.800 | |
25 | 28 | Carel Godin de Beaufort | Porsche | 01:46.400 | +09.100 (+9.353%) | +00.500 | |
26 | 62 | Tino Brambilla | Cooper • Maserati | 01:50.300 | +13.000 (+13.361%) | +03.900 | |
27 | 46 | André Pilette | Lotus • Climax | 01:53.700 | +16.400 (+16.855%) | +03.400 | |
28 | 44 | Roberto Lippi | De Tomaso • Ferrari | 02:03.900 | +26.600 (+27.338%) | +10.200 |
Comments
Starting grid limited to 20 seats.
G. Baghetti was automatically qualified.
C. Amon did not start due to an accident during the practice.