| «1963-05» | Britain Grand Prix - XVI RAC British Grand Prix |
| 1963-07-20 | Silverstone - 82 laps × 4.711 km : 386.302 km |
| Pos | Driver | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jim Clark • Lotus | - | 9 | 9 | 9 | 9 | 36 | |||||
| 2 | Graham Hill • BRM | 9 | - | - | - | 4 | 13 | |||||
| 3 | John Surtees • Ferrari | 3 | - | 4 | - | 6 | 13 | |||||
| 4 | Dan Gurney • Brabham | - | 4 | 6 | 2 | - | 12 | |||||
| 5 | Bruce McLaren • Cooper | 4 | 6 | - | - | - | 10 | |||||
| 6 | Richie Ginther • BRM | 6 | 3 | (2) | - | (3) | 9(14) | |||||
| 7 | Tony Maggs • Cooper | 2 | - | - | 6 | - | 8 | |||||
| 8 | Jack Brabham • Lotus | - | - | - | 3 | - | 3 | |||||
| 9 | Innes Ireland • Lotus | - | - | 3 | - | - | 3 | |||||
| 10 | Jo Bonnier • Cooper | - | 2 | - | - | - | 2 | |||||
| 11 | Lorenzo Bandini • BRM | - | - | - | 2 | 2 | ||||||
| 12 | Trevor Taylor • Lotus | 1 | - | - | - | - | 1 | |||||
| 13 | Jim Hall • Lotus | - | - | - | - | 1 | 1 | |||||
| 14 | Jo Siffert • Lotus | - | - | - | 1 | - | 1 | |||||
| 15 | Carel Godin de Beaufort • Porsche | 1 | - | - | 1 | |||||||
| 16 | Ludovico Scarfiotti • Ferrari | - | 1 | - | 1 | |||||||
| - | Phil Hill • A-T-S | - | - | - | - | - | - | |||||
| - | Tony Settember • Scirocco | - | - | - | - | - | - | |||||
| - | Giancarlo Baghetti • A-T-S | - | - | - | - | - | - | |||||
| - | Chris Amon • Lola | - | - | - | - | - | - | |||||
| - | Ian Burgess • Scirocco | - | - | - | - | - | - | |||||
| - | Nasif Estefano • De Tomaso | - | - | - | - | |||||||
| - | John Campbell-Jones • Lotus | - | - | - | ||||||||
| - | Maurice Trintignant • Lola | - | - | - | ||||||||
| - | Willy Mairesse • Ferrari | - | - | - | ||||||||
| - | Bernard Collomb • Lotus | - | - | |||||||||
| - | Peter Arundell • Lotus | - | - | - | ||||||||
| - | Lucien Bianchi • Lola | - | - | |||||||||
| - | Gerhard Mitter • Porsche | - | - | |||||||||
| - | Masten Gregory • Lotus | - | - | - | ||||||||
| - | Ian Raby • Gilby | - | - | |||||||||
| - | Mike Hailwood • Lotus | - | - | |||||||||
| - | Bob Anderson • Lola | - | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 6 results count toward championship.
Only the points of the highest-scoring driver for each constructor at each race (including privateer entries) are counted towards the Constructors' Championship.