«1963-04» | France Grand Prix - XLIX Grand Prix de l'ACF |
1963-06-30 | Reims - Circuit de Reims-Gueux - 53 laps × 8.302 km : 440.006 km |
Pos | Driver | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jim Clark • Lotus | - | 9 | 9 | 9 | 27 | ||||||
2 | Dan Gurney • Brabham | - | 4 | 6 | 2 | 12 | ||||||
3 | Bruce McLaren • Cooper | 4 | 6 | - | - | 10 | ||||||
4 | Graham Hill • BRM | 9 | - | - | - | 9 | ||||||
5 | Richie Ginther • BRM | 6 | 3 | (2) | - | 9(11) | ||||||
6 | Tony Maggs • Cooper | 2 | - | - | 6 | 8 | ||||||
7 | John Surtees • Ferrari | 3 | - | 4 | - | 7 | ||||||
8 | Jack Brabham • Lotus | - | - | - | 3 | 3 | ||||||
9 | Innes Ireland • Lotus | - | - | 3 | - | 3 | ||||||
10 | Jo Bonnier • Cooper | - | 2 | - | - | 2 | ||||||
11 | Trevor Taylor • Lotus | 1 | - | - | - | 1 | ||||||
12 | Jo Siffert • Lotus | - | - | - | 1 | 1 | ||||||
13 | Ludovico Scarfiotti • Ferrari | - | 1 | - | 1 | |||||||
14 | Carel Godin de Beaufort • Porsche | 1 | - | 1 | ||||||||
- | Phil Hill • A-T-S | - | - | - | - | - | ||||||
- | Tony Settember • Scirocco | - | - | - | - | - | ||||||
- | Giancarlo Baghetti • A-T-S | - | - | - | - | - | ||||||
- | Chris Amon • Lola | - | - | - | - | - | ||||||
- | Jim Hall • Lotus | - | - | - | - | - | ||||||
- | Ian Burgess • Scirocco | - | - | - | - | - | ||||||
- | Lorenzo Bandini • BRM | - | - | - | - | |||||||
- | Nasif Estefano • De Tomaso | - | - | - | ||||||||
- | Maurice Trintignant • Lola | - | - | - | ||||||||
- | Willy Mairesse • Ferrari | - | - | - | ||||||||
- | Bernard Collomb • Lotus | - | - | |||||||||
- | John Campbell-Jones • Lotus | - | - | |||||||||
- | Peter Arundell • Lotus | - | - | - | ||||||||
- | Lucien Bianchi • Lola | - | - | |||||||||
- | Gerhard Mitter • Porsche | - | - | |||||||||
- | Masten Gregory • Lotus | - | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 6 results count toward championship.
Only the points of the highest-scoring driver for each constructor at each race (including privateer entries) are counted towards the Constructors' Championship.