| «1963-05» | Britain Grand Prix - XVI RAC British Grand Prix |
| 1963-07-20 | Silverstone - 82 laps × 4.711 km : 386.302 km |
| Pos | Constructor | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lotus • Climax | (1) | 9 | 9 | 9 | 9 | 36(37) | |||||
| 2 | Cooper • Climax | 4 | 6 | - | 6 | - | 16 | |||||
| 3 | BRM • BRM | 9 | (3) | (2) | - | 4 | 13(18) | |||||
| 4 | Brabham • Climax | - | 4 | 6 | 3 | - | 13 | |||||
| 5 | Ferrari • Ferrari | 3 | - | 4 | - | 6 | 13 | |||||
| 6 | BRP • BRM | - | 3 | - | - | 3 | ||||||
| 7 | Lotus • BRM | - | - | - | 1 | 1 | 2 | |||||
| 8 | Porsche • Porsche | 1 | - | - | 1 | |||||||
| - | Lola • Climax | - | - | - | - | - | - | |||||
| - | Scirocco • BRM | - | - | - | - | - | - | |||||
| - | A-T-S • A-T-S | - | - | - | - | - | - | |||||
| - | De Tomaso • De Tomaso | - | - | - | - | |||||||
| - | Gilby • BRM | - | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 6 results count toward championship.
Only the points of the highest-scoring driver for each constructor at each race (including privateer entries) are counted towards the Constructors' Championship.