| «1963-03» | Netherlands Grand Prix - XI Grote Prijs van Nederland |
| 1963-06-23 | Zandvoort - Circuit Park Zandvoort - 80 laps × 4.193 km : 335.44 km |
| Pos | Driver | Points | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jim Clark • Lotus | - | 9 | 9 | 18 | |||||||
| 2 | Bruce McLaren • Cooper | 4 | 6 | - | 10 | |||||||
| 3 | Dan Gurney • Brabham | - | 4 | 6 | 10 | |||||||
| 4 | Graham Hill • BRM | 9 | - | - | 9 | |||||||
| 5 | Richie Ginther • BRM | 6 | 3 | (2) | 9(11) | |||||||
| 6 | John Surtees • Ferrari | 3 | - | 4 | 7 | |||||||
| 7 | Innes Ireland • Lotus | - | - | 3 | 3 | |||||||
| 8 | Tony Maggs • Cooper | 2 | - | - | 2 | |||||||
| 9 | Jo Bonnier • Cooper | - | 2 | - | 2 | |||||||
| 10 | Trevor Taylor • Lotus | 1 | - | - | 1 | |||||||
| 11 | Carel Godin de Beaufort • Porsche | 1 | - | 1 | ||||||||
| 12 | Ludovico Scarfiotti • Ferrari | - | 1 | 1 | ||||||||
| - | Jack Brabham • Lotus | - | - | - | - | |||||||
| - | Phil Hill • A-T-S | - | - | - | - | |||||||
| - | Tony Settember • Scirocco | - | - | - | - | |||||||
| - | Giancarlo Baghetti • A-T-S | - | - | - | - | |||||||
| - | Chris Amon • Lola | - | - | - | - | |||||||
| - | Jim Hall • Lotus | - | - | - | - | |||||||
| - | Ian Burgess • Scirocco | - | - | - | - | |||||||
| - | Jo Siffert • Lotus | - | - | - | - | |||||||
| - | Lorenzo Bandini • BRM | - | - | - | ||||||||
| - | Willy Mairesse • Ferrari | - | - | - | ||||||||
| - | Bernard Collomb • Lotus | - | - | |||||||||
| - | John Campbell-Jones • Lotus | - | - | |||||||||
| - | Nasif Estefano • De Tomaso | - | - | |||||||||
| - | Maurice Trintignant • Lola | - | - | |||||||||
| - | Peter Arundell • Lotus | - | - | |||||||||
| - | Lucien Bianchi • Lola | - | - | |||||||||
| - | Gerhard Mitter • Porsche | - | - |
Points System
9-6-4-3-2-1 points for the top 6 places.
Best 6 results count toward championship.
Only the points of the highest-scoring driver for each constructor at each race (including privateer entries) are counted towards the Constructors' Championship.