«1953-02» | Indianapolis Grand Prix - XXXVII 500 Mile Race |
1953-05-30 | Indianapolis - Indianapolis Motor Speedway - 200 laps × 4.023 km : 804.6 km |
Pos | Constructor | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ferrari • Ferrari | 8 | 8 | ||||||||
- | Kurtis Kraft • Offenhauser | - | - | ||||||||
3 | Maserati • Maserati | (4) | - | (4) | |||||||
- | Lesovsky • Offenhauser | - | - | ||||||||
- | Gordini • Gordini | - | - | ||||||||
- | Cooper • Bristol | - | - | ||||||||
- | Simca Gordini • Gordini | - | - | ||||||||
- | Ewing • Offenhauser | - | - | ||||||||
- | Stevens • Offenhauser | - | - | ||||||||
- | Pawl • Offenhauser | - | - | ||||||||
- | Watson • Offenhauser | - | - | ||||||||
- | Kuzma • Offenhauser | - | - | ||||||||
- | Deidt • Offenhauser | - | - | ||||||||
- | Christy • Offenhauser | - | - | ||||||||
- | Del Roy • Offenhauser | - | - | ||||||||
- | Bromme • Offenhauser | - | - | ||||||||
- | Snowberger • Offenhauser | - | - | ||||||||
- | Moore • Offenhauser | - | - | ||||||||
- | Silnes • Offenhauser | - | - | ||||||||
- | Voelker • Voelker | - | - | ||||||||
- | Turner • Offenhauser | - | - | ||||||||
- | Kurtis Kraft • Novi | - | - | ||||||||
- | Johnson • Wayne | - | - | ||||||||
- | Kurtis Kraft • Chrysler | - | - | ||||||||
- | Schroeder • Offenhauser | - | - | ||||||||
- | Clemons • Offenhauser | - | - | ||||||||
- | Pankratz • Offenhauser | - | - |
Points System
8-6-4-3-2 points for the top 5 places and 1 point for the fastest lap.
Best 4 results count toward championship.
Points for shared drives are shared equally between the drivers (regardless of how many laps each driver completed).