«1953-03» | Netherlands Grand Prix - IV Grote Prijs van Nederland |
1953-06-07 | Zandvoort - Circuit Park Zandvoort - 90 laps × 4.193 km : 377.37 km |
Pos | Constructor | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ferrari • Ferrari | 8 | 8 | 16 | |||||||
- | Kurtis Kraft • Offenhauser | - | - | ||||||||
3 | Maserati • Maserati | (4) | - | (4) | (8) | ||||||
- | Lesovsky • Offenhauser | - | - | ||||||||
- | Gordini • Gordini | - | - | - | |||||||
- | Cooper • Bristol | - | - | - | |||||||
- | Simca Gordini • Gordini | - | - | ||||||||
- | Ewing • Offenhauser | - | - | ||||||||
- | Stevens • Offenhauser | - | - | ||||||||
- | Pawl • Offenhauser | - | - | ||||||||
- | Watson • Offenhauser | - | - | ||||||||
- | Kuzma • Offenhauser | - | - | ||||||||
- | Deidt • Offenhauser | - | - | ||||||||
- | Christy • Offenhauser | - | - | ||||||||
- | Del Roy • Offenhauser | - | - | ||||||||
- | Bromme • Offenhauser | - | - | ||||||||
- | Snowberger • Offenhauser | - | - | ||||||||
- | Moore • Offenhauser | - | - | ||||||||
- | Silnes • Offenhauser | - | - | ||||||||
- | Voelker • Voelker | - | - | ||||||||
- | Turner • Offenhauser | - | - | ||||||||
- | Kurtis Kraft • Novi | - | - | ||||||||
- | Johnson • Wayne | - | - | ||||||||
- | Kurtis Kraft • Chrysler | - | - | ||||||||
- | Schroeder • Offenhauser | - | - | ||||||||
- | Clemons • Offenhauser | - | - | ||||||||
- | Pankratz • Offenhauser | - | - | ||||||||
- | HWM • Alta | - | - | ||||||||
- | Connaught • Lea Francis | - | - |
Points System
8-6-4-3-2 points for the top 5 places and 1 point for the fastest lap.
Best 4 results count toward championship.
Points for shared drives are shared equally between the drivers (regardless of how many laps each driver completed).