«1953-01» | Argentina Grand Prix - I Gran Premio de la Republica Argentina |
1953-01-18 | Buenos Aires - Autodromo Juan y Oscar Gálvez - 97 laps × 3.912 km : 379.464 km |
Pos | Constructor | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ferrari • Ferrari | 8 | 8 | ||||||||
2 | Maserati • Maserati | (4) | (4) | ||||||||
- | Cooper • Bristol | - | - | ||||||||
- | Simca Gordini • Gordini | - | - | ||||||||
- | Gordini • Gordini | - | - |
Points System
8-6-4-3-2 points for the top 5 places and 1 point for the fastest lap.
Best 4 results count toward championship.
Points for shared drives are shared equally between the drivers (regardless of how many laps each driver completed).