Pos | Constructor | Points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ferrari • Ferrari | 8 | 8 | 8 | 8 | (8) | (8) | (8) | (6) | 32(62) | |
2 | Maserati • Maserati | (4) | - | (4) | (4) | 6 | 6 | 6 | (3) | 8 | 26(41) |
3 | Gordini • Gordini | - | - | 2 | - | - | - | - | 2 | 4 | |
- | Kurtis Kraft • Offenhauser | - | - | ||||||||
- | Lesovsky • Offenhauser | - | - | ||||||||
- | Cooper • Bristol | - | - | - | - | - | - | - | - | ||
- | Simca Gordini • Gordini | - | - | - | |||||||
- | Ewing • Offenhauser | - | - | ||||||||
- | Stevens • Offenhauser | - | - | ||||||||
- | Pawl • Offenhauser | - | - | ||||||||
- | Watson • Offenhauser | - | - | ||||||||
- | Kuzma • Offenhauser | - | - | ||||||||
- | Deidt • Offenhauser | - | - | ||||||||
- | Christy • Offenhauser | - | - | ||||||||
- | Del Roy • Offenhauser | - | - | ||||||||
- | Bromme • Offenhauser | - | - | ||||||||
- | Snowberger • Offenhauser | - | - | ||||||||
- | Moore • Offenhauser | - | - | ||||||||
- | Silnes • Offenhauser | - | - | ||||||||
- | Voelker • Voelker | - | - | ||||||||
- | Turner • Offenhauser | - | - | ||||||||
- | Kurtis Kraft • Novi | - | - | ||||||||
- | Johnson • Wayne | - | - | ||||||||
- | Kurtis Kraft • Chrysler | - | - | ||||||||
- | Schroeder • Offenhauser | - | - | ||||||||
- | Clemons • Offenhauser | - | - | ||||||||
- | Pankratz • Offenhauser | - | - | ||||||||
- | HWM • Alta | - | - | - | - | - | - | - | |||
- | Connaught • Lea Francis | - | - | - | - | - | - | - | |||
- | Veritas • Veritas | - | - | - | |||||||
- | OSCA • OSCA | - | - | - | - | - | |||||
- | Cooper • Alta | - | - | - | - | - | |||||
- | AFM • Bristol | - | - | - | |||||||
- | BMW • BMW | - | - | ||||||||
- | AFM • BMW | - | - | ||||||||
- | EMW • EMW | - | - | ||||||||
- | MSM • Lancia | - | - |
Points System
8-6-4-3-2 points for the top 5 places and 1 point for the fastest lap.
Best 4 results count toward championship.
Points for shared drives are shared equally between the drivers (regardless of how many laps each driver completed).