| «1953-01» | Argentina Grand Prix - I Gran Premio de la Republica Argentina |
| 1953-01-18 | Buenos Aires - Autodromo Juan y Oscar Gálvez - 97 laps × 3.912 km : 379.464 km |
| Pos | Driver | Points | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alberto Ascari • Ferrari | 9 | 9 | ||||||||
| 2 | Luigi Villoresi • Ferrari | 6 | 6 | ||||||||
| 3 | Jose-Froilan Gonzalez • Maserati | 4 | 4 | ||||||||
| 4 | Mike Hawthorn • Ferrari | 3 | 3 | ||||||||
| 5 | Oscar Galvez • Maserati | 2 | 2 | ||||||||
| - | Giuseppe Farina • Ferrari | - | - | ||||||||
| - | Adolfo Schwelm-Cruz • Cooper | - | - | ||||||||
| - | Harry Schell • Gordini | - | - | ||||||||
| - | Pablo Birger • Simca Gordini | - | - | ||||||||
| - | John Barber • Cooper | - | - | ||||||||
| - | Carlos Menditeguy • Gordini | - | - | ||||||||
| - | Juan Manuel Fangio • Maserati | - | - | ||||||||
| - | Robert Manzon • Gordini | - | - | ||||||||
| - | Jean Behra • Gordini | - | - | ||||||||
| - | Alan Brown • Cooper | - | - | ||||||||
| - | Maurice Trintignant • Gordini | - | - | ||||||||
| - | Felice Bonetto • Maserati | - | - |
Points System
8-6-4-3-2 points for the top 5 places and 1 point for the fastest lap.
Best 4 results count toward championship.
Points for shared drives are shared equally between the drivers (regardless of how many laps each driver completed).