| «2026-04» | Miami Grand Prix - IV Miami Grand Prix |
| 2026-05-03 | Miami - Miami International Autodrome - 57 laps × 5.412 km : 308.326 km (offset -158 m) |
| Pos | Constructor | Points | |||||
|---|---|---|---|---|---|---|---|
| 1 | Mercedes • Mercedes | 43 | 55 | 37 | 45 | 180 | |
| 2 | Ferrari • Ferrari | 27 | 40 | 23 | 20 | 110 | |
| 3 | McLaren • Mercedes | 10 | 8 | 28 | 48 | 94 | |
| 4 | Red Bull • Red Bull Ford | 8 | 4 | 4 | 14 | 30 | |
| 5 | Alpine • Mercedes | 1 | 9 | 6 | 7 | 23 | |
| 6 | Haas • Ferrari | 6 | 11 | 1 | - | 18 | |
| 7 | Racing Bulls • Red Bull Ford | 4 | 8 | 2 | - | 14 | |
| 8 | Williams • Mercedes | - | 2 | - | 3 | 5 | |
| 9 | Audi • Audi | 2 | - | - | - | 2 | |
| - | Cadilac • Ferrari | - | - | - | - | - | |
| - | Aston Martin • Honda | - | - | - | - | - |
Points System
25-18-15-12-10-8-6-4-2-1 points for the top 10 places.
Half points are awarded for races stopped before three-quarter-distance was completed.
Additional 8-7-6-5-4-3-2-1 points for the top 8 positions in Sprint race.