| Pos | Constructor | Points | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mercedes • Mercedes | 43 | 55 | 37 | 45 | 39 | 25 | 18 | 40 | 31 | 25 | 21 | 46 | 43 | 468 |
| 2 | Ferrari • Ferrari | 27 | 40 | 23 | 20 | 37 | 18 | 25 | 14 | 51 | 30 | 22 | 31 | 8 | 346 |
| 3 | McLaren • Mercedes | 10 | 8 | 28 | 48 | 12 | 12 | 25 | 18 | 20 | 16 | 25 | 43 | 22 | 287 |
| 4 | Red Bull • Red Bull Ford | 8 | 4 | 4 | 14 | 27 | 15 | 20 | 26 | 13 | 23 | 26 | 9 | 15 | 204 |
| 5 | Racing Bulls • Red Bull Ford | 4 | 8 | 2 | - | 7 | 18 | 6 | 3 | 15 | 2 | 5 | - | 5 | 75 |
| 6 | Alpine • Mercedes | 1 | 9 | 6 | 7 | 12 | 6 | 7 | - | 3 | 1 | - | 2 | 8 | 62 |
| 7 | Haas • Ferrari | 6 | 11 | 1 | - | 1 | 2 | - | - | - | - | - | - | - | 21 |
| 8 | Audi • Audi | 2 | - | - | - | - | - | - | - | 4 | 4 | 2 | 4 | - | 16 |
| 9 | Williams • Mercedes | - | 2 | - | 3 | 2 | 4 | - | - | - | - | - | - | - | 11 |
| 10 | Aston Martin • Honda | - | - | - | - | - | 1 | - | - | - | - | - | 2 | - | 3 |
| - | Cadilac • Ferrari | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Points System
25-18-15-12-10-8-6-4-2-1 points for the top 10 places.
Half points are awarded for races stopped before three-quarter-distance was completed.
Additional 8-7-6-5-4-3-2-1 points for the top 8 positions in Sprint race.