| «2026-04» | Miami Grand Prix - IV Miami Grand Prix |
| 2026-05-03 | Miami - Miami International Autodrome - 57 laps × 5.412 km : 308.326 km (offset -158 m) |
| Pos | Driver | Points | |||||
|---|---|---|---|---|---|---|---|
| 1 | Kimi Antonelli • Mercedes | 18 | 29 | 25 | 28 | 100 | |
| 2 | George Russell • Mercedes | 25 | 26 | 12 | 17 | 80 | |
| 3 | Charles Leclerc • Ferrari | 15 | 19 | 15 | 10 | 59 | |
| 4 | Lando Norris • McLaren | 10 | 5 | 10 | 26 | 51 | |
| 5 | Lewis Hamilton • Ferrari | 12 | 21 | 8 | 10 | 51 | |
| 6 | Oscar Piastri • McLaren | - | 3 | 18 | 22 | 43 | |
| 7 | Max Verstappen • Red Bull | 8 | - | 4 | 14 | 26 | |
| 8 | Oliver Bearman • Haas | 6 | 11 | - | - | 17 | |
| 9 | Pierre Gasly • Alpine | 1 | 8 | 6 | 1 | 16 | |
| 10 | Liam Lawson • Racing Bulls | - | 8 | 2 | - | 10 | |
| 11 | Franco Colapinto • Alpine | - | 1 | - | 6 | 7 | |
| 12 | Isack Hadjar • Red Bull | - | 4 | - | - | 4 | |
| 13 | Arvid Lindblad • Racing Bulls | 4 | - | - | - | 4 | |
| 14 | Carlos Sainz • Williams | - | 2 | - | 2 | 4 | |
| 15 | Gabriel Bortoleto • Audi | 2 | - | - | - | 2 | |
| 16 | Esteban Ocon • Haas | - | - | 1 | - | 1 | |
| 17 | Alexander Albon • Williams | - | - | - | 1 | 1 | |
| - | Lance Stroll • Aston Martin | - | - | - | - | - | |
| - | Fernando Alonso • Aston Martin | - | - | - | - | - | |
| - | Valtteri Bottas • Cadilac | - | - | - | - | - | |
| - | Sergio Perez • Cadilac | - | - | - | - | - | |
| - | Nico Hulkenberg • Audi | - | - | - | - | - |
Points System
25-18-15-12-10-8-6-4-2-1 points for the top 10 places.
Half points are awarded for races stopped before three-quarter-distance was completed.
Additional 8-7-6-5-4-3-2-1 points for the top 8 positions in Sprint race.