| «2026-03» | Japan Grand Prix - LI Japanese Grand Prix |
| 2026-03-29 | Suzuka - Suzuka International Racing Course - 53 laps × 5.807 km : 307.471 km (offset -300 m) |
| Pos | Constructor | Points | |||
|---|---|---|---|---|---|
| 1 | Mercedes • Mercedes | 43 | 55 | 37 | 135 |
| 2 | Ferrari • Ferrari | 27 | 40 | 23 | 90 |
| 3 | McLaren • Mercedes | 10 | 8 | 28 | 46 |
| 4 | Haas • Ferrari | 6 | 11 | 1 | 18 |
| 5 | Alpine • Mercedes | 1 | 9 | 6 | 16 |
| 6 | Red Bull • Red Bull Ford | 8 | 4 | 4 | 16 |
| 7 | Racing Bulls • Red Bull Ford | 4 | 8 | 2 | 14 |
| 8 | Audi • Audi | 2 | - | - | 2 |
| 9 | Williams • Mercedes | - | 2 | - | 2 |
| - | Cadilac • Ferrari | - | - | - | - |
| - | Aston Martin • Honda | - | - | - | - |
Points System
25-18-15-12-10-8-6-4-2-1 points for the top 10 places.
Half points are awarded for races stopped before three-quarter-distance was completed.
Additional 8-7-6-5-4-3-2-1 points for the top 8 positions in Sprint race.