| «2026-05» | Canada Grand Prix - LXI Grand Prix du Canada |
| 2026-05-24 | Montréal - Circuit Gilles Villeneuve - 70 laps × 4.361 km : 305.27 km |
| Pos | Constructor | Points | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mercedes • Mercedes | 43 | 55 | 37 | 45 | 39 | 219 | ||||||||
| 2 | Ferrari • Ferrari | 27 | 40 | 23 | 20 | 37 | 147 | ||||||||
| 3 | McLaren • Mercedes | 10 | 8 | 28 | 48 | 12 | 106 | ||||||||
| 4 | Red Bull • Red Bull Ford | 8 | 4 | 4 | 14 | 27 | 57 | ||||||||
| 5 | Alpine • Mercedes | 1 | 9 | 6 | 7 | 12 | 35 | ||||||||
| 6 | Racing Bulls • Red Bull Ford | 4 | 8 | 2 | - | 7 | 21 | ||||||||
| 7 | Haas • Ferrari | 6 | 11 | 1 | - | 1 | 19 | ||||||||
| 8 | Williams • Mercedes | - | 2 | - | 3 | 2 | 7 | ||||||||
| 9 | Audi • Audi | 2 | - | - | - | - | 2 | ||||||||
| - | Cadilac • Ferrari | - | - | - | - | - | - | ||||||||
| - | Aston Martin • Honda | - | - | - | - | - | - |
Points System
25-18-15-12-10-8-6-4-2-1 points for the top 10 places.
Half points are awarded for races stopped before three-quarter-distance was completed.
Additional 8-7-6-5-4-3-2-1 points for the top 8 positions in Sprint race.