| «2026-03» | Japan Grand Prix - LI Japanese Grand Prix |
| 2026-03-29 | Suzuka - Suzuka International Racing Course - 53 laps × 5.807 km : 307.471 km (offset -300 m) |
| Pos | Driver | Points | |||
|---|---|---|---|---|---|
| 1 | Kimi Antonelli • Mercedes | 18 | 29 | 25 | 72 |
| 2 | George Russell • Mercedes | 25 | 26 | 12 | 63 |
| 3 | Charles Leclerc • Ferrari | 15 | 19 | 15 | 49 |
| 4 | Lewis Hamilton • Ferrari | 12 | 21 | 8 | 41 |
| 5 | Lando Norris • McLaren | 10 | 5 | 10 | 25 |
| 6 | Oscar Piastri • McLaren | - | 3 | 18 | 21 |
| 7 | Oliver Bearman • Haas | 6 | 11 | - | 17 |
| 8 | Pierre Gasly • Alpine | 1 | 8 | 6 | 15 |
| 9 | Max Verstappen • Red Bull | 8 | - | 4 | 12 |
| 10 | Liam Lawson • Racing Bulls | - | 8 | 2 | 10 |
| 11 | Isack Hadjar • Red Bull | - | 4 | - | 4 |
| 12 | Arvid Lindblad • Racing Bulls | 4 | - | - | 4 |
| 13 | Gabriel Bortoleto • Audi | 2 | - | - | 2 |
| 14 | Carlos Sainz • Williams | - | 2 | - | 2 |
| 15 | Franco Colapinto • Alpine | - | 1 | - | 1 |
| 16 | Esteban Ocon • Haas | - | - | 1 | 1 |
| - | Lance Stroll • Aston Martin | - | - | - | - |
| - | Fernando Alonso • Aston Martin | - | - | - | - |
| - | Valtteri Bottas • Cadilac | - | - | - | - |
| - | Sergio Perez • Cadilac | - | - | - | - |
| - | Nico Hulkenberg • Audi | - | - | - | - |
| - | Alexander Albon • Williams | - | - | - | - |
Points System
25-18-15-12-10-8-6-4-2-1 points for the top 10 places.
Half points are awarded for races stopped before three-quarter-distance was completed.
Additional 8-7-6-5-4-3-2-1 points for the top 8 positions in Sprint race.