| «2026-02» | China Grand Prix - XIX Chinese Grand Prix |
| 2026-03-15 | Shanghai - Shanghai International Circuit - 56 laps × 5.451 km : 305.066 km (offset -190 m) |
| Pos | Driver | Points | |||
|---|---|---|---|---|---|
| 1 | George Russell • Mercedes | 25 | 26 | 51 | |
| 2 | Kimi Antonelli • Mercedes | 18 | 29 | 47 | |
| 3 | Charles Leclerc • Ferrari | 15 | 19 | 34 | |
| 4 | Lewis Hamilton • Ferrari | 12 | 21 | 33 | |
| 5 | Oliver Bearman • Haas | 6 | 11 | 17 | |
| 6 | Lando Norris • McLaren | 10 | 5 | 15 | |
| 7 | Pierre Gasly • Alpine | 1 | 8 | 9 | |
| 8 | Max Verstappen • Red Bull | 8 | - | 8 | |
| 9 | Liam Lawson • Racing Bulls | - | 8 | 8 | |
| 10 | Isack Hadjar • Red Bull | - | 4 | 4 | |
| 11 | Arvid Lindblad • Racing Bulls | 4 | - | 4 | |
| 12 | Oscar Piastri • McLaren | - | 3 | 3 | |
| 13 | Gabriel Bortoleto • Audi | 2 | - | 2 | |
| 14 | Carlos Sainz • Williams | - | 2 | 2 | |
| 15 | Franco Colapinto • Alpine | - | 1 | 1 | |
| - | Lance Stroll • Aston Martin | - | - | - | |
| - | Fernando Alonso • Aston Martin | - | - | - | |
| - | Valtteri Bottas • Cadilac | - | - | - | |
| - | Sergio Perez • Cadilac | - | - | - | |
| - | Esteban Ocon • Haas | - | - | - | |
| - | Nico Hulkenberg • Audi | - | - | - | |
| - | Alexander Albon • Williams | - | - | - |
Points System
25-18-15-12-10-8-6-4-2-1 points for the top 10 places.
Half points are awarded for races stopped before three-quarter-distance was completed.
Additional 8-7-6-5-4-3-2-1 points for the top 8 positions in Sprint race.