| «2026-02» | China Grand Prix - XIX Chinese Grand Prix |
| 2026-03-15 | Shanghai - Shanghai International Circuit - 56 laps × 5.451 km : 305.066 km (offset -190 m) |
| Pos | Constructor | Points | |||
|---|---|---|---|---|---|
| 1 | Mercedes • Mercedes | 43 | 55 | 98 | |
| 2 | Ferrari • Ferrari | 27 | 40 | 67 | |
| 3 | McLaren • Mercedes | 10 | 8 | 18 | |
| 4 | Haas • Ferrari | 6 | 11 | 17 | |
| 5 | Red Bull • Red Bull Ford | 8 | 4 | 12 | |
| 6 | Racing Bulls • Red Bull Ford | 4 | 8 | 12 | |
| 7 | Alpine • Mercedes | 1 | 9 | 10 | |
| 8 | Audi • Audi | 2 | - | 2 | |
| 9 | Williams • Mercedes | - | 2 | 2 | |
| - | Cadilac • Ferrari | - | - | - | |
| - | Aston Martin • Honda | - | - | - |
Points System
25-18-15-12-10-8-6-4-2-1 points for the top 10 places.
Half points are awarded for races stopped before three-quarter-distance was completed.
Additional 8-7-6-5-4-3-2-1 points for the top 8 positions in Sprint race.