«2025-07» | Emilia-Romagna Grand Prix - V Gran Premio dell'Emilia-Romagna |
2025-05-18 | Imola - Autodromo Internazionale Enzo e Dino Ferrari - 63 laps × 4.909 km : 309.049 km (offset -218 m) |
Pos | Driver | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oscar Piastri • McLaren | 2 | 32 | 15 | 25 | 25 | 32 | 15 | 146 | |||
2 | Lando Norris • McLaren | 25 | 19 | 18 | 15 | 12 | 26 | 18 | 133 | |||
3 | Max Verstappen • Red Bull | 18 | 18 | 25 | 8 | 18 | 12 | 25 | 124 | |||
4 | George Russell • Mercedes | 15 | 20 | 10 | 18 | 10 | 20 | 6 | 99 | |||
5 | Charles Leclerc • Ferrari | 4 | 4 | 12 | 12 | 15 | 6 | 8 | 61 | |||
6 | Lewis Hamilton • Ferrari | 1 | 8 | 6 | 10 | 6 | 10 | 12 | 53 | |||
7 | Kimi Antonelli • Mercedes | 12 | 10 | 8 | - | 8 | 10 | - | 48 | |||
8 | Alexander Albon • Williams | 10 | 6 | 2 | - | 2 | 10 | 10 | 40 | |||
9 | Esteban Ocon • Haas | - | 10 | - | 4 | - | - | - | 14 | |||
10 | Lance Stroll • Aston Martin | 8 | 2 | - | - | - | 4 | - | 14 | |||
11 | Carlos Sainz • Williams | - | 1 | - | - | 4 | 2 | 4 | 11 | |||
12 | Yuki Tsunoda • Red Bull | - | 3 | - | 2 | - | 4 | 1 | 10 | |||
13 | Pierre Gasly • Alpine | - | - | - | 6 | - | 1 | - | 7 | |||
14 | Isack Hadjar • Racing Bulls | - | - | 4 | - | 1 | - | 2 | 7 | |||
15 | Nico Hulkenberg • Kick Sauber | 6 | - | - | - | - | - | - | 6 | |||
16 | Oliver Bearman • Haas | - | 4 | 1 | 1 | - | - | - | 6 | |||
- | Gabriel Bortoleto • Kick Sauber | - | - | - | - | - | - | - | - | |||
- | Fernando Alonso • Aston Martin | - | - | - | - | - | - | - | - | |||
- | Liam Lawson • Racing Bulls | - | - | - | - | - | - | - | - | |||
- | Jack Doohan • Alpine | - | - | - | - | - | - | - | ||||
- | Franco Colapinto • Alpine | - | - |
Points System
25-18-15-12-10-8-6-4-2-1 points for the top 10 places.
Half points are awarded for races stopped before three-quarter-distance was completed.
Additional 8-7-6-5-4-3-2-1 points for the top 8 positions in Sprint race.