«2025-07» | Emilia-Romagna Grand Prix - V Gran Premio dell'Emilia-Romagna |
2025-05-18 | Imola - Autodromo Internazionale Enzo e Dino Ferrari - 63 laps × 4.909 km : 309.049 km (offset -218 m) |
Pos | Constructor | Points | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | McLaren • Mercedes | 27 | 51 | 33 | 40 | 37 | 58 | 33 | 279 | |||||||
2 | Mercedes • Mercedes | 27 | 30 | 18 | 18 | 18 | 30 | 6 | 147 | |||||||
3 | Red Bull • Honda RBPT | 18 | 18 | 25 | 10 | 18 | 16 | 26 | 131 | |||||||
4 | Ferrari • Ferrari | 5 | 12 | 18 | 22 | 21 | 16 | 20 | 114 | |||||||
5 | Williams • Mercedes | 10 | 7 | 2 | - | 6 | 12 | 14 | 51 | |||||||
6 | Haas • Ferrari | - | 14 | 1 | 5 | - | - | - | 20 | |||||||
7 | Aston Martin • Mercedes | 8 | 2 | - | - | - | 4 | - | 14 | |||||||
8 | Racing Bulls • Honda RBPT | - | 3 | 4 | - | 1 | - | 2 | 10 | |||||||
9 | Alpine • Renault | - | - | - | 6 | - | 1 | - | 7 | |||||||
10 | Kick Sauber • Ferrari | 6 | - | - | - | - | - | - | 6 |
Points System
25-18-15-12-10-8-6-4-2-1 points for the top 10 places.
Half points are awarded for races stopped before three-quarter-distance was completed.
Additional 8-7-6-5-4-3-2-1 points for the top 8 positions in Sprint race.