«2025-08» | Monaco Grand Prix - LXXXII Grand Prix Automobile de Monaco |
2025-05-25 | Monaco - 78 laps × 3.337 km : 260.286 km |
Pos | Driver | Points | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oscar Piastri • McLaren | 2 | 32 | 15 | 25 | 25 | 32 | 15 | 15 | 161 | ||||||
2 | Lando Norris • McLaren | 25 | 19 | 18 | 15 | 12 | 26 | 18 | 25 | 158 | ||||||
3 | Max Verstappen • Red Bull | 18 | 18 | 25 | 8 | 18 | 12 | 25 | 12 | 136 | ||||||
4 | George Russell • Mercedes | 15 | 20 | 10 | 18 | 10 | 20 | 6 | - | 99 | ||||||
5 | Charles Leclerc • Ferrari | 4 | 4 | 12 | 12 | 15 | 6 | 8 | 18 | 79 | ||||||
6 | Lewis Hamilton • Ferrari | 1 | 8 | 6 | 10 | 6 | 10 | 12 | 10 | 63 | ||||||
7 | Kimi Antonelli • Mercedes | 12 | 10 | 8 | - | 8 | 10 | - | - | 48 | ||||||
8 | Alexander Albon • Williams | 10 | 6 | 2 | - | 2 | 10 | 10 | 2 | 42 | ||||||
9 | Esteban Ocon • Haas | - | 10 | - | 4 | - | - | - | 6 | 20 | ||||||
10 | Isack Hadjar • Racing Bulls | - | - | 4 | - | 1 | - | 2 | 8 | 15 | ||||||
11 | Lance Stroll • Aston Martin | 8 | 2 | - | - | - | 4 | - | - | 14 | ||||||
12 | Carlos Sainz • Williams | - | 1 | - | - | 4 | 2 | 4 | 1 | 12 | ||||||
13 | Yuki Tsunoda • Red Bull | - | 3 | - | 2 | - | 4 | 1 | - | 10 | ||||||
14 | Pierre Gasly • Alpine | - | - | - | 6 | - | 1 | - | - | 7 | ||||||
15 | Nico Hulkenberg • Kick Sauber | 6 | - | - | - | - | - | - | - | 6 | ||||||
16 | Oliver Bearman • Haas | - | 4 | 1 | 1 | - | - | - | - | 6 | ||||||
17 | Liam Lawson • Racing Bulls | - | - | - | - | - | - | - | 4 | 4 | ||||||
- | Gabriel Bortoleto • Kick Sauber | - | - | - | - | - | - | - | - | - | ||||||
- | Fernando Alonso • Aston Martin | - | - | - | - | - | - | - | - | - | ||||||
- | Jack Doohan • Alpine | - | - | - | - | - | - | - | ||||||||
- | Franco Colapinto • Alpine | - | - | - |
Points System
25-18-15-12-10-8-6-4-2-1 points for the top 10 places.
Half points are awarded for races stopped before three-quarter-distance was completed.
Additional 8-7-6-5-4-3-2-1 points for the top 8 positions in Sprint race.