| «2025-06» | Miami Grand Prix - IV Miami Grand Prix |
| 2025-05-04 | Miami - Miami International Autodrome - 57 laps × 5.412 km : 308.326 km (offset -158 m) |
| Pos | Driver | Points | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oscar Piastri • McLaren | 2 | 32 | 15 | 25 | 25 | 32 | 131 | ||||||||||||||
| 2 | Lando Norris • McLaren | 25 | 19 | 18 | 15 | 12 | 26 | 115 | ||||||||||||||
| 3 | Max Verstappen • Red Bull | 18 | 18 | 25 | 8 | 18 | 12 | 99 | ||||||||||||||
| 4 | George Russell • Mercedes | 15 | 20 | 10 | 18 | 10 | 20 | 93 | ||||||||||||||
| 5 | Charles Leclerc • Ferrari | 4 | 4 | 12 | 12 | 15 | 6 | 53 | ||||||||||||||
| 6 | Kimi Antonelli • Mercedes | 12 | 10 | 8 | - | 8 | 10 | 48 | ||||||||||||||
| 7 | Lewis Hamilton • Ferrari | 1 | 8 | 6 | 10 | 6 | 10 | 41 | ||||||||||||||
| 8 | Alexander Albon • Williams | 10 | 6 | 2 | - | 2 | 10 | 30 | ||||||||||||||
| 9 | Esteban Ocon • Haas | - | 10 | - | 4 | - | - | 14 | ||||||||||||||
| 10 | Lance Stroll • Aston Martin | 8 | 2 | - | - | - | 4 | 14 | ||||||||||||||
| 11 | Yuki Tsunoda • Red Bull | - | 3 | - | 2 | - | 4 | 9 | ||||||||||||||
| 12 | Pierre Gasly • Alpine | - | - | - | 6 | - | 1 | 7 | ||||||||||||||
| 13 | Carlos Sainz • Williams | - | 1 | - | - | 4 | 2 | 7 | ||||||||||||||
| 14 | Nico Hulkenberg • Kick Sauber | 6 | - | - | - | - | - | 6 | ||||||||||||||
| 15 | Oliver Bearman • Haas | - | 4 | 1 | 1 | - | - | 6 | ||||||||||||||
| 16 | Isack Hadjar • Racing Bulls | - | - | 4 | - | 1 | - | 5 | ||||||||||||||
| - | Gabriel Bortoleto • Kick Sauber | - | - | - | - | - | - | - | ||||||||||||||
| - | Jack Doohan • Alpine | - | - | - | - | - | - | - | ||||||||||||||
| - | Fernando Alonso • Aston Martin | - | - | - | - | - | - | - | ||||||||||||||
| - | Liam Lawson • Racing Bulls | - | - | - | - | - | - | - |
Points System
25-18-15-12-10-8-6-4-2-1 points for the top 10 places.
Half points are awarded for races stopped before three-quarter-distance was completed.
Additional 8-7-6-5-4-3-2-1 points for the top 8 positions in Sprint race.