| «2025-05» | Saudi Arabia Grand Prix - V Saudi Arabian Grand Prix |
| 2025-04-20 | Djeddah - Jeddah Corniche Circuit - 50 laps × 6.174 km : 308.45 km (offset -250 m) |
| Pos | Driver | Points | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oscar Piastri • McLaren | 2 | 32 | 15 | 25 | 25 | 99 | |||||||||||||||
| 2 | Lando Norris • McLaren | 25 | 19 | 18 | 15 | 12 | 89 | |||||||||||||||
| 3 | Max Verstappen • Red Bull | 18 | 18 | 25 | 8 | 18 | 87 | |||||||||||||||
| 4 | George Russell • Mercedes | 15 | 20 | 10 | 18 | 10 | 73 | |||||||||||||||
| 5 | Charles Leclerc • Ferrari | 4 | 4 | 12 | 12 | 15 | 47 | |||||||||||||||
| 6 | Kimi Antonelli • Mercedes | 12 | 10 | 8 | - | 8 | 38 | |||||||||||||||
| 7 | Lewis Hamilton • Ferrari | 1 | 8 | 6 | 10 | 6 | 31 | |||||||||||||||
| 8 | Alexander Albon • Williams | 10 | 6 | 2 | - | 2 | 20 | |||||||||||||||
| 9 | Esteban Ocon • Haas | - | 10 | - | 4 | - | 14 | |||||||||||||||
| 10 | Lance Stroll • Aston Martin | 8 | 2 | - | - | - | 10 | |||||||||||||||
| 11 | Pierre Gasly • Alpine | - | - | - | 6 | - | 6 | |||||||||||||||
| 12 | Nico Hulkenberg • Kick Sauber | 6 | - | - | - | - | 6 | |||||||||||||||
| 13 | Oliver Bearman • Haas | - | 4 | 1 | 1 | - | 6 | |||||||||||||||
| 14 | Isack Hadjar • Racing Bulls | - | - | 4 | - | 1 | 5 | |||||||||||||||
| 15 | Carlos Sainz • Williams | - | 1 | - | - | 4 | 5 | |||||||||||||||
| 16 | Yuki Tsunoda • Racing Bulls | - | 3 | - | 2 | - | 5 | |||||||||||||||
| - | Gabriel Bortoleto • Kick Sauber | - | - | - | - | - | - | |||||||||||||||
| - | Jack Doohan • Alpine | - | - | - | - | - | - | |||||||||||||||
| - | Fernando Alonso • Aston Martin | - | - | - | - | - | - | |||||||||||||||
| - | Liam Lawson • Red Bull | - | - | - | - | - | - |
Points System
25-18-15-12-10-8-6-4-2-1 points for the top 10 places.
Half points are awarded for races stopped before three-quarter-distance was completed.
Additional 8-7-6-5-4-3-2-1 points for the top 8 positions in Sprint race.