| «2025-06» | Miami Grand Prix - IV Miami Grand Prix | 
| 2025-05-04 | Miami - Miami International Autodrome - 57 laps × 5.412 km : 308.326 km (offset -158 m) | 
| Pos | Constructor | Points | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | McLaren • Mercedes | 27 | 51 | 33 | 40 | 37 | 58 | 246 | ||||||||||||||
| 2 | Mercedes • Mercedes | 27 | 30 | 18 | 18 | 18 | 30 | 141 | ||||||||||||||
| 3 | Red Bull • Honda RBPT | 18 | 18 | 25 | 10 | 18 | 16 | 105 | ||||||||||||||
| 4 | Ferrari • Ferrari | 5 | 12 | 18 | 22 | 21 | 16 | 94 | ||||||||||||||
| 5 | Williams • Mercedes | 10 | 7 | 2 | - | 6 | 12 | 37 | ||||||||||||||
| 6 | Haas • Ferrari | - | 14 | 1 | 5 | - | - | 20 | ||||||||||||||
| 7 | Aston Martin • Mercedes | 8 | 2 | - | - | - | 4 | 14 | ||||||||||||||
| 8 | Racing Bulls • Honda RBPT | - | 3 | 4 | - | 1 | - | 8 | ||||||||||||||
| 9 | Alpine • Renault | - | - | - | 6 | - | 1 | 7 | ||||||||||||||
| 10 | Kick Sauber • Ferrari | 6 | - | - | - | - | - | 6 | 
Points System
25-18-15-12-10-8-6-4-2-1 points for the top 10 places.
Half points are awarded for races stopped before three-quarter-distance was completed.
Additional 8-7-6-5-4-3-2-1 points for the top 8 positions in Sprint race.